We’re fine-tuning an algorithm that computes estimated completion times for Zwift routes based on W/kg. It also computes an objective “Route Rating” from 0-100.
- The goal is to predict how long it would take a semi-experienced rider, riding efficiently in a group, to finish the course. Thus, the algorithm assumes you’re a 75kg, 183cm rider drafting on the flats, on a decently fast bike, and pushing harder on climbs than on flats and descents.
- You’re only seeing a subset of Zwift’s full route library because we have to add a bit of data to each route for the algorithm to work. This list will grow as we plug in these numbers.
Got feedback? For now, please share it on this Facebook post.
Route | Map | Length | Elevation | Lead-In | Restriction | Badge XP | Real Length: 2W/kg | Real Length: 3W/kg | Real Length: 4W/kg | Route Rating |
---|---|---|---|---|---|---|---|---|---|---|
Time Trial Lap* | Bologna | 8km (5.0 miles) | 236m (774‘) | 0km | Event only | 29 minutes | 21 minutes | 17 minutes | 7.2 | |
Bell Lap* | Crit City | 2km (1.2 miles) | 17m (56‘) | 0km | Event Only | 4.0 minutes | 3.2 minutes | 2.9 minutes | 1.0 | |
Downtown Dolphin* | Crit City | 2km (1.2 miles) | 17m (56‘) | 0km | Event Only | 4.0 minutes | 3.2 minutes | 2.9 minutes | 1.0 | |
Casse-Pattes | France | 23km (14.3 miles) | 155m (509‘) | 0.9km (0.6 miles) | 460XP | 45 minutes | 37 minutes | 34 minutes | 11.3 | |
Douce France | France | 24km (14.9 miles) | 133m (436‘) | 0.2km (0.1 miles) | 480XP | 44 minutes | 37 minutes | 33 minutes | 11.2 | |
France Classic Fondo* | France | 145.9km (90.7 miles) | 1099m (3,606‘) | 1km (0.6 miles) | Event Only | 283 minutes | 232 minutes | 210 minutes | 71.4 | |
La Reine | France | 22.4km (13.9 miles) | 1201m (3,940‘) | 0.4km (0.2 miles) | 460XP | 120 minutes | 84 minutes | 67 minutes | 30.2 | |
Petit Boucle | France | 60.8km (37.8 miles) | 483m (1,585‘) | 0.9km (0.6 miles) | 1220XP | 120 minutes | 98 minutes | 89 minutes | 30.2 | |
Petite Douleur* | France | 13.9km (8.6 miles) | 194m (636‘) | 10.9km (6.8 miles) | Event Only | 280XP | 62 minutes | 48 minutes | 42 minutes | 15.6 |
R.G.V. | France | 24km (14.9 miles) | 133m (436‘) | 0.9km (0.6 miles) | 480XP | 46 minutes | 38 minutes | 34 minutes | 11.5 | |
Roule Ma Poule | France | 23km (14.3 miles) | 155m (509‘) | 3.1km (1.9 miles) | 460XP | 56 minutes | 45 minutes | 40 minutes | 14.2 | |
Tire-Bouchon | France | 61km (37.9 miles) | 483m (1,585‘) | 3.1km (1.9 miles) | 1220XP | 132 minutes | 106 minutes | 95 minutes | 33.2 | |
Ven-Top | France | 20.9km (13.0 miles) | 1534m (5,033‘) | 0.2km (0.1 miles) | 420XP | 143 minutes | 98 minutes | 77 minutes | 36.1 | |
2018 UCI Worlds Course Short Lap | Innsbruck | 23.6km (14.7 miles) | 494m (1,621‘) | 0.2km (0.1 miles) | 470XP | 61 minutes | 47 minutes | 42 minutes | 15.3 | |
Achterbahn | Innsbruck | 47.4km (29.5 miles) | 989m (3,245‘) | 0.2km (0.1 miles) | 950XP | 122 minutes | 94 minutes | 83 minutes | 30.6 | |
Innsbruck KOM After Party* | Innsbruck | 36.9km (22.9 miles) | 656m (2,152‘) | 0.2km (0.1 miles) | Event Only | 100 minutes | 76 minutes | 66 minutes | 25.1 | |
InnsbruckConti* | Innsbruck | 12.5km (7.8 miles) | 480m (1,575‘) | 0.5km (0.3 miles) | Event Only | 53 minutes | 38 minutes | 32 minutes | 13.4 | |
Innsbruckring | Innsbruck | 8.8km (5.5 miles) | 77m (253‘) | 0.2km (0.1 miles) | 170XP | 18 minutes | 15 minutes | 13 minutes | 4.5 | |
Lutscher CCW | Innsbruck | 13.8km (8.6 miles) | 402m (1,319‘) | 8.8km (5.5 miles) | 240XP | 85 minutes | 62 minutes | 52 minutes | 21.4 | |
Lutscher | Innsbruck | 13.7km (8.5 miles) | 402m (1,319‘) | 10.9km (6.8 miles) | 270XP | 88 minutes | 64 minutes | 55 minutes | 22.2 | |
Classique Reverse* | London | 5.4km (3.4 miles) | 25m (82‘) | 7.6km (4.7 miles) | Event Only | 110XP | 26 minutes | 21 minutes | 19 minutes | 6.5 |
Classique | London | 5.5km (3.4 miles) | 16m (52‘) | 5.6km (3.5 miles) | 110XP | 21 minutes | 17 minutes | 15 minutes | 5.2 | |
Greater London 8 | London | 23.8km (14.8 miles) | 276m (906‘) | 0.6km (0.4 miles) | 480XP | 52 minutes | 42 minutes | 37 minutes | 13.0 | |
Greater London Flat | London | 11.7km (7.3 miles) | 36m (118‘) | 5.6km (3.5 miles) | 230XP | 31 minutes | 26 minutes | 24 minutes | 7.9 | |
Greater London Loop Reverse* | London | 21.0km (13.0 miles) | 255m (837‘) | 0km | Event Only | 45 minutes | 36 minutes | 32 minutes | 11.4 | |
Greater London Loop | London | 21km (13.0 miles) | 222m (728‘) | 0.6km (0.4 miles) | 420XP | 45 minutes | 36 minutes | 33 minutes | 11.3 | |
Greatest London Flat | London | 23.6km (14.7 miles) | 164m (538‘) | 7.5km (4.7 miles) | 500XP | 61 minutes | 50 minutes | 45 minutes | 15.4 | |
Greatest London Loop Reverse* | London | 25.6km (15.9 miles) | 318m (1,043‘) | 0.2km (0.1 miles) | Event Only | 56 minutes | 44 minutes | 40 minutes | 14.0 | |
Greatest London Loop | London | 25.6km (15.9 miles) | 356m (1,168‘) | 0.6km (0.4 miles) | 510XP | 58 minutes | 46 minutes | 41 minutes | 14.7 | |
Keith Hill After Party* | London | 36.2km (22.5 miles) | 431m (1,414‘) | 0.6km (0.4 miles) | Event Only | 84 minutes | 67 minutes | 59 minutes | 21.2 | |
Leith Hill After Party* | London | 41.5km (25.8 miles) | 435m (1,427‘) | 0.6km (0.4 miles) | Event Only | 93 minutes | 74 minutes | 65 minutes | 23.4 | |
London 8 Reverse* | London | 20.3km (12.6 miles) | 219m (719‘) | 0.2km (0.1 miles) | Event Only | 43 minutes | 34 minutes | 31 minutes | 10.8 | |
London 8 | London | 20.3km (12.6 miles) | 219m (719‘) | 0.6km (0.4 miles) | 410XP | 44 minutes | 35 minutes | 32 minutes | 11.0 | |
London Flat* | London | 11.99km (7.5 miles) | 115m (377‘) | 0.39km (0.2 miles) | Event Only | 240XP | 25 minutes | 20 minutes | 18 minutes | 6.3 |
London Loop Reverse* | London | 14.8km (9.2 miles) | 231m (758‘) | 0.2km (0.1 miles) | Event Only | 35 minutes | 27 minutes | 24 minutes | 8.7 | |
London Loop | London | 14.9km (9.3 miles) | 231m (758‘) | 0.6km (0.4 miles) | 300XP | 36 minutes | 28 minutes | 25 minutes | 9.0 | |
Surrey Hills | London | 39.2km (24.4 miles) | 837m (2,746‘) | 5.1km (3.2 miles) | 820XP | 120 minutes | 91 minutes | 80 minutes | 30.2 | |
The London Pretzel | London | 55.7km (34.6 miles) | 475m (1,558‘) | 0.6km (0.4 miles) | 1100XP | 111 minutes | 91 minutes | 82 minutes | 28.1 | |
The PRL Full | London | 173km (107.5 miles) | 2621m (8,599‘) | 0.5km (0.3 miles) | 3460XP | 397 minutes | 313 minutes | 280 minutes | 100.0 | |
The PRL Half | London | 69.1km (42.9 miles) | 1009m (3,310‘) | 0.6km (0.4 miles) | 1380XP | 158 minutes | 124 minutes | 111 minutes | 39.7 | |
Triple Loops | London | 40.9km (25.4 miles) | 565m (1,854‘) | 0.5km (0.3 miles) | 810XP | 92 minutes | 73 minutes | 65 minutes | 23.2 | |
Bridges and Boardwalks | Makuri Islands | 6.2km (3.9 miles) | 60m (197‘) | 1.9km (1.2 miles) | 125XP | 16 minutes | 13 minutes | 12 minutes | 4.1 | |
Castle Crit | Makuri Islands | 3.5km (2.2 miles) | 44m (144‘) | 1.5km (0.9 miles) | 69XP | 13 minutes | 10 minutes | 8.9 minutes | 3.4 | |
Castle to Castle | Makuri Islands | 22.4km (13.9 miles) | 140m (459‘) | 0.8km (0.5 miles) | 460XP | 43 minutes | 36 minutes | 32 minutes | 10.9 | |
Chain Chomper | Makuri Islands | 13.6km (8.5 miles) | 184m (604‘) | 2.3km (1.4 miles) | 270XP | 33 minutes | 27 minutes | 24 minutes | 8.3 | |
Chasing the Sun | Makuri Islands | 35.1km (21.8 miles) | 316m (1,037‘) | 0km | 690XP | 70 minutes | 57 minutes | 52 minutes | 17.7 | |
Country to Coastal | Makuri Islands | 33.4km (20.8 miles) | 275m (902‘) | 0.1km (0.1 miles) | 665XP | 66 minutes | 54 minutes | 49 minutes | 16.7 | |
Countryside Tour | Makuri Islands | 16km (9.9 miles) | 185m (607‘) | 0.2km (0.1 miles) | 310XP | 34 minutes | 27 minutes | 25 minutes | 8.6 | |
Electric Loop | Makuri Islands | 8.9km (5.5 miles) | 43m (141‘) | 0km | 170XP | 16 minutes | 13 minutes | 12 minutes | 4.1 | |
Farmland Loop | Makuri Islands | 7.9km (4.9 miles) | 58m (190‘) | 0.2km (0.1 miles) | 155XP | 15 minutes | 13 minutes | 12 minutes | 3.9 | |
Fine and Sandy | Makuri Islands | 10.6km (6.6 miles) | 77m (253‘) | 0.1km (0.1 miles) | 210XP | 21 minutes | 17 minutes | 15 minutes | 5.2 | |
Flatland Loop | Makuri Islands | 12.9km (8.0 miles) | 96m (315‘) | 0.2km (0.1 miles) | 260XP | 25 minutes | 21 minutes | 19 minutes | 6.3 | |
Island Hopper | Makuri Islands | 18km (11.2 miles) | 129m (423‘) | 0.1km (0.1 miles) | 360XP | 35 minutes | 29 minutes | 26 minutes | 8.8 | |
Island Outskirts | Makuri Islands | 11.4km (7.1 miles) | 90m (295‘) | 0.1km (0.1 miles) | 225XP | 23 minutes | 18 minutes | 17 minutes | 5.7 | |
Kappa Quest Reverse | Makuri Islands | 14km (8.7 miles) | 140m (459‘) | 5.1km (3.2 miles) | 180XP | 46 minutes | 36 minutes | 32 minutes | 11.6 | |
Kappa Quest | Makuri Islands | 9.1km (5.7 miles) | 140m (459‘) | 3.8km (2.4 miles) | 180XP | 36 minutes | 27 minutes | 24 minutes | 9.0 | |
Makuri 40 | Makuri Islands | 40.2km (25.0 miles) | 308m (1,010‘) | 0.1km (0.1 miles) | 800XP | 79 minutes | 64 minutes | 58 minutes | 19.8 | |
Makuri Pretzel | Makuri Islands | 77.6km (48.2 miles) | 616m (2,021‘) | 1.1km (0.7 miles) | 1550XP | 154 minutes | 125 minutes | 113 minutes | 38.7 | |
Mech Isle Loop | Makuri Islands | 4km (2.5 miles) | 39m (128‘) | 0.1km (0.1 miles) | 80XP | 8.4 minutes | 6.8 minutes | 6.1 minutes | 2.1 | |
Neokyo All-Nighter | Makuri Islands | 24.3km (15.1 miles) | 168m (551‘) | 0.2km (0.1 miles) | 485XP | 47 minutes | 38 minutes | 35 minutes | 11.7 | |
Neokyo Crit Course* | Makuri Islands | 3.9km (2.4 miles) | 19m (62‘) | 0.7km (0.4 miles) | Event Only | 90XP | 8.5 minutes | 7.0 minutes | 6.4 minutes | 2.1 |
Neon Flats | Makuri Islands | 14.7km (9.1 miles) | 73m (240‘) | 0.2km (0.1 miles) | 290XP | 27 minutes | 22 minutes | 20 minutes | 6.8 | |
Railways and Rooftops | Makuri Islands | 6.2km (3.9 miles) | 71m (233‘) | 2.1km (1.3 miles) | 120XP | 18 minutes | 14 minutes | 13 minutes | 4.5 | |
Rooftop Rendezvous | Makuri Islands | 3.7km (2.3 miles) | 56m (184‘) | 2.9km (1.8 miles) | 74XP | 15 minutes | 12 minutes | 11 minutes | 3.8 | |
Sea to Tree | Makuri Islands | 3.2km (2.0 miles) | 106m (348‘) | 0.6km (0.4 miles) | 65XP | 14 minutes | 11 minutes | 8.7 minutes | 3.6 | |
Shisa Shakedown* | Makuri Islands | 49.3km (30.6 miles) | 495m (1,624‘) | 4km (2.5 miles) | Event Only | 985XP | 112 minutes | 90 minutes | 81 minutes | 28.2 |
Sleepless City | Makuri Islands | 9.6km (6.0 miles) | 43m (141‘) | 0km | 185XP | 17 minutes | 14 minutes | 13 minutes | 4.3 | |
Spirit Forest | Makuri Islands | 8.4km (5.2 miles) | 135m (443‘) | 4.6km (2.9 miles) | 170XP | 35 minutes | 27 minutes | 23 minutes | 8.9 | |
Sprinter's Playground | Makuri Islands | 12.4km (7.7 miles) | 68m (223‘) | 0.2km (0.1 miles) | 245XP | 23 minutes | 19 minutes | 17 minutes | 5.8 | |
Suki's Playground | Makuri Islands | 18.3km (11.4 miles) | 150m (492‘) | 0.2km (0.1 miles) | 365XP | 36 minutes | 30 minutes | 27 minutes | 9.1 | |
Temples and Towers | Makuri Islands | 32.6km (20.3 miles) | 319m (1,047‘) | 0.7km (0.4 miles) | 650XP | 68 minutes | 55 minutes | 49 minutes | 17.0 | |
Three Village Loop | Makuri Islands | 10.6km (6.6 miles) | 93m (305‘) | 2.3km (1.4 miles) | 210XP | 24 minutes | 20 minutes | 18 minutes | 6.0 | |
Turf N Surf | Makuri Islands | 24.6km (15.3 miles) | 196m (643‘) | 0.1km (0.1 miles) | 490XP | 48 minutes | 40 minutes | 36 minutes | 12.2 | |
Twilight Harbor | Makuri Islands | 6.9km (4.3 miles) | 33m (108‘) | 0.2km (0.1 miles) | 135XP | 13 minutes | 11 minutes | 9.8 minutes | 3.3 | |
Two Village Loop | Makuri Islands | 12.8km (8.0 miles) | 88m (289‘) | 0.2km (0.1 miles) | 255XP | 25 minutes | 20 minutes | 18 minutes | 6.2 | |
Valley to Mountaintop | Makuri Islands | 5km (3.1 miles) | 129m (423‘) | 0.1km (0.1 miles) | 100XP | 17 minutes | 13 minutes | 11 minutes | 4.3 | |
Wandering Flats | Makuri Islands | 25.1km (15.6 miles) | 146m (479‘) | 0.1km (0.1 miles) | 515XP | 47 minutes | 39 minutes | 35 minutes | 11.7 | |
2022 Cycling Esports World Championships Route* | New York | 54.7km (34.0 miles) | 943m (3,094‘) | 0.2km (0.1 miles) | Event Only | 133 minutes | 104 minutes | 92 minutes | 33.6 | |
Astoria Line 8 | New York | 11.5km (7.1 miles) | 140m (459‘) | 0km | 230XP | 25 minutes | 20 minutes | 18 minutes | 6.2 | |
Everything Bagel | New York | 34.8km (21.6 miles) | 525m (1,722‘) | 0.1km (0.1 miles) | 690XP | 80 minutes | 63 minutes | 56 minutes | 20.1 | |
Gotham Grind Reverse* | New York | 9.3km (5.8 miles) | 96m (315‘) | 0km | Event Only | 19 minutes | 16 minutes | 14 minutes | 4.8 | |
Gotham Grind* | New York | 9.3km (5.8 miles) | 96m (315‘) | 0.1km (0.1 miles) | 190XP | 19 minutes | 16 minutes | 14 minutes | 4.9 | |
Grand Central Circuit Reverse* | New York | 6.8km (4.2 miles) | 144m (472‘) | 2.4km (1.5 miles) | Event Only | 22 minutes | 17 minutes | 15 minutes | 5.6 | |
Grand Central Circuit | New York | 6.8km (4.2 miles) | 144m (472‘) | 1.5km (0.9 miles) | 140XP | 21 minutes | 16 minutes | 14 minutes | 5.2 | |
Knickerbocker Reverse | New York | 22.5km (14.0 miles) | 364m (1,194‘) | 0.1km (0.1 miles) | 450XP | 53 minutes | 41 minutes | 37 minutes | 13.3 | |
Knickerbocker | New York | 22.5km (14.0 miles) | 364m (1,194‘) | 0km | 450XP | 53 minutes | 41 minutes | 37 minutes | 13.3 | |
Lady Liberty | New York | 12.4km (7.7 miles) | 206m (676‘) | 0.1km (0.1 miles) | 240XP | 29 minutes | 23 minutes | 21 minutes | 7.4 | |
LaGuardia Loop Reverse* | New York | 2.8km (1.7 miles) | 27m (89‘) | 2.4km (1.5 miles) | Event Only | 10 minutes | 8.4 minutes | 7.6 minutes | 2.6 | |
LaGuardia Loop* | New York | 2.8km (1.7 miles) | 27m (89‘) | 1.5km (0.9 miles) | Event Only | 8.8 minutes | 7.1 minutes | 6.4 minutes | 2.2 | |
Mighty Metropolitan | New York | 20.1km (12.5 miles) | 316m (1,037‘) | 0km | 400XP | 47 minutes | 37 minutes | 33 minutes | 11.7 | |
NYC KOM After Party* | New York | 37km (23.0 miles) | 480m (1,575‘) | 0km | Event Only | 83 minutes | 66 minutes | 59 minutes | 21.0 | |
Park Perimeter Loop | New York | 9.8km (6.1 miles) | 126m (413‘) | 0km | 190XP | 21 minutes | 17 minutes | 15 minutes | 5.4 | |
Park Perimeter Reverse* | New York | 9.8km (6.1 miles) | 126m (413‘) | 0.2km (0.1 miles) | Event Only | 195XP | 22 minutes | 17 minutes | 16 minutes | 5.5 |
Rising Empire | New York | 20.7km (12.9 miles) | 375m (1,230‘) | 0km | 410XP | 50 minutes | 39 minutes | 35 minutes | 12.7 | |
The 6 Train Reverse* | New York | 6.5km (4.0 miles) | 70m (230‘) | 0km | Event Only | 14 minutes | 11 minutes | 9.8 minutes | 3.4 | |
The 6 Train | New York | 6.5km (4.0 miles) | 70m (230‘) | 0.1km (0.1 miles) | 130XP | 14 minutes | 11 minutes | 9.9 minutes | 3.5 | |
The Highline Reverse* | New York | 10.5km (6.5 miles) | 179m (587‘) | 10.5km (6.5 miles) | Event Only | 56 minutes | 43 minutes | 37 minutes | 14.2 | |
The Highline | New York | 10.5km (6.5 miles) | 179m (587‘) | 9.9km (6.2 miles) | 210XP | 55 minutes | 42 minutes | 37 minutes | 13.9 | |
Champs-Élysées | Paris | 6.6km (4.1 miles) | 39m (128‘) | 3.1km (1.9 miles) | 130XP | 18 minutes | 15 minutes | 14 minutes | 4.6 | |
Lutece Express | Paris | 6.6km (4.1 miles) | 39m (128‘) | 3.6km (2.2 miles) | 130XP | 20 minutes | 16 minutes | 15 minutes | 5.0 | |
Cobbled Climbs Reverse* | Richmond | 9.2km (5.7 miles) | 116m (381‘) | 0km | Event Only | 20 minutes | 16 minutes | 14 minutes | 5.0 | |
Cobbled Climbs | Richmond | 9.2km (5.7 miles) | 117m (384‘) | 0.2km (0.1 miles) | 180XP | 21 minutes | 16 minutes | 15 minutes | 5.2 | |
Libby Hill After Party | Richmond | 33km (20.5 miles) | 102m (335‘) | 0.2km (0.1 miles) | 660XP | 57 minutes | 48 minutes | 44 minutes | 14.4 | |
Richmond UCI Reverse | Richmond | 16.3km (10.1 miles) | 127m (417‘) | 0km | 325XP | 32 minutes | 26 minutes | 23 minutes | 8.0 | |
Richmond Loop Around | Richmond | 42.2km (26.2 miles) | 555m (1,821‘) | 0.3km (0.2 miles) | 850XP | 93 minutes | 74 minutes | 66 minutes | 23.5 | |
Richmond Rollercoaster* | Richmond | 5km (3.1 miles) | 19m (62‘) | 12km (7.5 miles) | Event Only | 39 minutes | 31 minutes | 27 minutes | 9.7 | |
Richmond UCI Worlds | Richmond | 16.3km (10.1 miles) | 127m (417‘) | 0.2km (0.1 miles) | 320XP | 32 minutes | 26 minutes | 24 minutes | 8.1 | |
The Fan Flats | Richmond | 5.1km (3.2 miles) | 12m (39‘) | 4.2km (2.6 miles) | 100XP | 16 minutes | 14 minutes | 12 minutes | 4.1 | |
BRAEk-fast Crits and Grits | Scotland | 20.8km (12.9 miles) | 211m (692‘) | 1.3km (0.8 miles) | 415XP | 47 minutes | 38 minutes | 34 minutes | 11.9 | |
City and the Sgurr | Scotland | 5.9km (3.7 miles) | 103m (338‘) | 2.7km (1.7 miles) | 120XP | 23 minutes | 18 minutes | 15 minutes | 5.8 | |
Glasgow Crit Circuit | Scotland | 3km (1.9 miles) | 34m (112‘) | 0.2km (0.1 miles) | 60XP | 6.6 minutes | 5.3 minutes | 4.8 minutes | 1.7 | |
Glasgow Reverse* | Scotland | 3km (1.9 miles) | 34m (112‘) | 1.1km (0.7 miles) | Event Only | 8.5 minutes | 6.8 minutes | 6.1 minutes | 2.1 | |
Loch Loop | Scotland | 8km (5.0 miles) | 71m (233‘) | 0km | 160XP | 16 minutes | 13 minutes | 12 minutes | 4.0 | |
Outer Scotland* | Scotland | 11.1km (6.9 miles) | 104m (341‘) | 0.2km (0.1 miles) | Event Only | 220XP | 23 minutes | 18 minutes | 17 minutes | 5.7 |
Rolling Highlands | Scotland | 9km (5.6 miles) | 77m (253‘) | 5.1km (3.2 miles) | 180XP | 27 minutes | 22 minutes | 20 minutes | 6.8 | |
The Muckle Yin | Scotland | 23.4km (14.5 miles) | 282m (925‘) | 0.2km (0.1 miles) | 470XP | 51 minutes | 40 minutes | 36 minutes | 12.7 | |
Accelerate to Elevate* | Watopia | 41km (25.5 miles) | 1153m (3,783‘) | 2.3km (1.4 miles) | Level 10+ | 825XP | 148 minutes | 109 minutes | 91 minutes | 37.4 |
Bambino Fondo* | Watopia | 52.1km (32.4 miles) | 581m (1,906‘) | 0.5km (0.3 miles) | Event Only | 113 minutes | 91 minutes | 81 minutes | 28.6 | |
Beach Island Loop | Watopia | 13.1km (8.1 miles) | 44m (144‘) | 0.2km (0.1 miles) | 255XP | 23 minutes | 19 minutes | 18 minutes | 5.8 | |
Big Flat 8 | Watopia | 29.2km (18.1 miles) | 103m (338‘) | 2.3km (1.4 miles) | 580XP | 55 minutes | 46 minutes | 42 minutes | 13.9 | |
Big Foot Hills | Watopia | 67.5km (41.9 miles) | 708m (2,323‘) | 2.3km (1.4 miles) | 1340XP | 144 minutes | 116 minutes | 104 minutes | 36.2 | |
Big Loop Reverse* | Watopia | 42.5km (26.4 miles) | 663m (2,175‘) | 0.2km (0.1 miles) | Event Only | 98 minutes | 78 minutes | 69 minutes | 24.8 | |
Big Loop* | Watopia | 42.1km (26.2 miles) | 661m (2,169‘) | 0.5km (0.3 miles) | Level 5+ | 840XP | 98 minutes | 77 minutes | 69 minutes | 24.8 |
Bigger Loop* | Watopia | 52.7km (32.7 miles) | 691m (2,267‘) | 0.5km (0.3 miles) | Level 5+ | 1060XP | 116 minutes | 93 minutes | 83 minutes | 29.3 |
Canopies and Coastlines* | Watopia | 22.6km (14.0 miles) | 124m (407‘) | 5.1km (3.2 miles) | Level 10+ | 444XP | 55 minutes | 45 minutes | 41 minutes | 13.9 |
Climber's Gambit | Watopia | 27.7km (17.2 miles) | 670m (2,198‘) | 0.2km (0.1 miles) | 600XP | 85 minutes | 63 minutes | 54 minutes | 21.4 | |
Coast Crusher* | Watopia | 34.7km (21.6 miles) | 174m (571‘) | 8.1km (5.0 miles) | Level 10+ | 684XP | 75 minutes | 63 minutes | 58 minutes | 19.0 |
Coast to Coast | Watopia | 24.1km (15.0 miles) | 154m (505‘) | 2.6km (1.6 miles) | 480XP | 50 minutes | 41 minutes | 37 minutes | 12.5 | |
Coastal Crown Loop* | Watopia | 15km (9.3 miles) | 185m (607‘) | 8.6km (5.3 miles) | Level 10+ | 300XP | 52 minutes | 41 minutes | 37 minutes | 13.0 |
Deca Dash | Watopia | 48.2km (30.0 miles) | 484m (1,588‘) | 4km (2.5 miles) | 1000XP | 106 minutes | 86 minutes | 77 minutes | 26.8 | |
Downtown Titans | Watopia | 24.6km (15.3 miles) | 292m (958‘) | 0km | 490XP | 53 minutes | 42 minutes | 38 minutes | 13.2 | |
Dust In the Wind* | Watopia | 52.1km (32.4 miles) | 582m (1,909‘) | 0.3km (0.2 miles) | Level 6+ | 1080XP | 110 minutes | 88 minutes | 80 minutes | 27.7 |
Eastern Eight | Watopia | 51.7km (32.1 miles) | 406m (1,332‘) | 2.3km (1.4 miles) | 1345XP | 105 minutes | 86 minutes | 77 minutes | 26.4 | |
Elevation Evaluation | Watopia | 24.6km (15.3 miles) | 396m (1,299‘) | 3.1km (1.9 miles) | 490XP | 63 minutes | 50 minutes | 45 minutes | 16.0 | |
Figure 8 Reverse | Watopia | 29.7km (18.5 miles) | 254m (833‘) | 0.2km (0.1 miles) | 580XP | 59 minutes | 48 minutes | 44 minutes | 14.9 | |
Figure 8 | Watopia | 29.7km (18.5 miles) | 254m (833‘) | 0km | 580XP | 59 minutes | 48 minutes | 43 minutes | 14.8 | |
Flat Route Reverse* | Watopia | 10.2km (6.3 miles) | 61m (200‘) | 0.2km (0.1 miles) | Event Only | 19 minutes | 16 minutes | 14 minutes | 4.8 | |
Flat Route | Watopia | 10.2km (6.3 miles) | 61m (200‘) | 0.1km (0.1 miles) | 200XP | 19 minutes | 16 minutes | 14 minutes | 4.9 | |
Four Horsemen* | Watopia | 88.7km (55.1 miles) | 2113m (6,932‘) | 0.5km (0.3 miles) | Level 6+ | 1780XP | 240 minutes | 183 minutes | 162 minutes | 60.4 |
Glyph Heights* | Watopia | 25.3km (15.7 miles) | 537m (1,762‘) | 8.6km (5.3 miles) | Level 10+ | 510XP | 85 minutes | 65 minutes | 58 minutes | 21.3 |
Going Coastal* | Watopia | 16.5km (10.3 miles) | 63m (207‘) | 2.3km (1.4 miles) | Level 10+ | 308XP | 33 minutes | 28 minutes | 25 minutes | 8.3 |
Gran Fondo* | Watopia | 97.3km (60.5 miles) | 1196m (3,924‘) | 0.5km (0.3 miles) | Event Only | 220 minutes | 174 minutes | 154 minutes | 55.4 | |
Handful of Gravel* | Watopia | 6.1km (3.8 miles) | 75m (246‘) | 4.1km (2.5 miles) | Event Only | 125XP | 19 minutes | 16 minutes | 14 minutes | 4.8 |
Hilly Route Reverse* | Watopia | 9.3km (5.8 miles) | 109m (358‘) | 0.2km (0.1 miles) | Event Only | 180XP | 20 minutes | 16 minutes | 15 minutes | 5.1 |
Hilly Route | Watopia | 9.3km (5.8 miles) | 109m (358‘) | 0km | 180XP | 20 minutes | 16 minutes | 14 minutes | 5.0 | |
Itza Climb Finish | Watopia | 29.1km (18.1 miles) | 291m (955‘) | 0.9km (0.6 miles) | 600XP | 65 minutes | 52 minutes | 46 minutes | 16.3 | |
Itza Party | Watopia | 45.7km (28.4 miles) | 505m (1,657‘) | 0.5km (0.3 miles) | 920XP | 100 minutes | 80 minutes | 71 minutes | 25.2 | |
Jungle Circuit Reverse* | Watopia | 7.9km (4.9 miles) | 83m (272‘) | 6.3km (3.9 miles) | Event Only | 25 minutes | 21 minutes | 19 minutes | 6.3 | |
Jungle Circuit* | Watopia | 7.9km (4.9 miles) | 82m (269‘) | 5.7km (3.5 miles) | Level 5+ | 260XP | 23 minutes | 20 minutes | 18 minutes | 5.9 |
Jurassic Coast | Watopia | 19.5km (12.1 miles) | 212m (696‘) | 0.2km (0.1 miles) | 386XP | 41 minutes | 33 minutes | 30 minutes | 10.3 | |
Legends and Lava | Watopia | 24.6km (15.3 miles) | 352m (1,155‘) | 0km | 490XP | 58 minutes | 46 minutes | 40 minutes | 14.7 | |
Loop de Loop | Watopia | 12.4km (7.7 miles) | 144m (472‘) | 0.2km (0.1 miles) | 245XP | 27 minutes | 21 minutes | 19 minutes | 6.7 | |
Loopin Lava | Watopia | 14.3km (8.9 miles) | 196m (643‘) | 4.1km (2.5 miles) | 285XP | 39 minutes | 32 minutes | 28 minutes | 9.9 | |
Mayan 8 | Watopia | 23.1km (14.4 miles) | 241m (791‘) | 3.1km (1.9 miles) | 460XP | 53 minutes | 43 minutes | 39 minutes | 13.3 | |
Mayan Mash* | Watopia | 34.6km (21.5 miles) | 756m (2,480‘) | 3.1km (1.9 miles) | Level 10+ | 700XP | 96 minutes | 74 minutes | 66 minutes | 24.1 |
Mayan San Remo | Watopia | 21km (13.0 miles) | 219m (719‘) | 0.3km (0.2 miles) | 420XP | 42 minutes | 34 minutes | 31 minutes | 10.5 | |
Medio Fondo* | Watopia | 72.9km (45.3 miles) | 1010m (3,314‘) | 0.5km (0.3 miles) | Event Only | 172 minutes | 135 minutes | 119 minutes | 43.5 | |
Mountain 8 | Watopia | 32.1km (19.9 miles) | 691m (2,267‘) | 0km | 640XP | 83 minutes | 64 minutes | 57 minutes | 20.9 | |
Mountain Mash | Watopia | 5.7km (3.5 miles) | 335m (1,099‘) | 0.2km (0.1 miles) | 116XP | 32 minutes | 22 minutes | 18 minutes | 8.0 | |
Mountain Route | Watopia | 29.6km (18.4 miles) | 682m (2,238‘) | 0km | 580XP | 79 minutes | 60 minutes | 53 minutes | 19.8 | |
