Looking to climb? KQOM segments on Zwift are climbs which include leaderboards, leader’s jerseys, and HoloReplay functionality. They vary greatly in length, so if you’re looking to do hill repeats you can always find the right incline for you!
Below you’ll find a master list of every KQOM segment on Zwift. Click a segment for details including routes using that segment, Veloviewer profiles, ZwiftPower leaderboards, and more.
Segment | Map | Length | Elev. Gain | Grade |
---|---|---|---|---|
Ventoux KOM | France | 19km (11.8 miles) | 1481m (4,859‘) | 7.8% |
Alpe du Zwift KOM | Watopia | 12.2km (7.6 miles) | 1036m (3,399‘) | 8.5% |
Epic KOM | Watopia | 9.5km (5.9 miles) | 415.7m (1,364‘) | 3.9% |
Epic KOM Reverse | Watopia | 6.3km (3.9 miles) | 402.6m (1,321‘) | 5.9% |
Innsbruck KOM | Innsbruck | 7.4km (4.6 miles) | 399.9m (1,312‘) | 5.4% |
Innsbruck KOM Reverse | Innsbruck | 5.8km (3.6 miles) | 396.8m (1,302‘) | 6.9% |
The Grade KOM | Watopia | 3.52km (2.2 miles) | 305m (1,001‘) | 8.6% |
Keith Hill KOM | London | 4.3km (2.7 miles) | 225.2m (739‘) | 5% |
Radio Tower KOM | Watopia | 1.16km (0.7 miles) | 150m (492‘) | 12.8% |
Box Hill KOM | London | 3km (1.9 miles) | 134.7m (442‘) | 4.4% |
Leith Hill KOM | London | 1.9km (1.2 miles) | 132.6m (435‘) | 7% |
Volcano KOM | Watopia | 3.8km (2.4 miles) | 128.6m (422‘) | 3.2% |
Fox Hill KOM | London | 2.4km (1.5 miles) | 120.7m (396‘) | 4.3% |
Petit KOM | France | 2.7km (1.7 miles) | 105.2m (345‘) | 3.9% |
Temple KOM | Makuri Islands | 2.5km (1.6 miles) | 99.4m (326‘) | 3.6% |
Itza KOM | Watopia | 3.75km (2.3 miles) | 95m (312‘) | 2% |
New York KOM Reverse | New York | 1.1km (0.7 miles) | 89m (292‘) | 8.1% |
New York KOM | New York | 1.4km (0.9 miles) | 88.7m (291‘) | 6.3% |
Temple KOM Reverse | Makuri Islands | 1.9km (1.2 miles) | 68m (223‘) | 3.5% |
Castle KOM | Makuri Islands | 2.5km (1.6 miles) | 66.4m (218‘) | 2.1% |
Yorkshire KOM | Yorkshire | 1.2km (0.7 miles) | 65.8m (216‘) | 5.5% |
Mayan Mountainside KOM | Watopia | 1.99km (1.2 miles) | 62m (203‘) | 3.1% |
Titans Grove KOM | Watopia | 2.6km (1.6 miles) | 59.4m (195‘) | 2.2% |
Sgurr Summit North | Scotland | 1.6km (1.0 miles) | 59m (194‘) | 3.7% |
Hilly KOM Reverse | Watopia | 2.4km (1.5 miles) | 55.8m (183‘) | 2% |
Rooftop KOM | Makuri Islands | 1.9km (1.2 miles) | 53.6m (176‘) | 2.7% |
Hilly KOM | Watopia | 900m (0.6 miles) | 50.9m (167‘) | 5.5% |
Yorkshire KOM Reverse | Yorkshire | 1.2km (0.7 miles) | 47.9m (157‘) | 4% |
Jarvis KOM Reverse | Watopia | 1.3km (0.8 miles) | 41m (135‘) | 3.1% |
Titans Grove KOM Reverse | Watopia | 890m (0.6 miles) | 39m (128‘) | 4.4% |
Libby Hill | Richmond | 640m (0.4 miles) | 38.1m (125‘) | 6% |
23rd St KOM Reverse | Richmond | 1.1km (0.7 miles) | 38.1m (125‘) | 3.5% |
Jarvis KOM | Watopia | 1.8km (1.1 miles) | 38m (125‘) | 1.8% |
Sgurr Summit South | Scotland | (0.6 miles) | 34m (112‘) | 3.3% |
Leg Snapper KOM | Innsbruck | 430m (0.3 miles) | 29.6m (97‘) | 6.9% |
Libby Hill KOM Reverse | Richmond | 700m (0.4 miles) | 26.2m (86‘) | 3.6% |
23rd St. KOM | Richmond | 260m (0.2 miles) | 24.1m (79‘) | 9.3% |
Breakaway Brae | Scotland | 620m (0.4 miles) | 14.6m (48‘) | 2.4% |
The Clyde Kicker Reverse | Scotland | 600m (0.4 miles) | 12m (39‘) | 0.7% |
The Clyde Kicker | Scotland | 300m (0.2 miles) | 10.7m (35‘) | 3.6% |
Aqueduc KOM Reverse | France | 400m (0.2 miles) | 9.4m (31‘) | 2.3% |
Breakaway Brae Reverse | Scotland | 400m (0.2 miles) | 8.5m (28‘) | 2% |
Aqueduc KOM | France | 420m (0.3 miles) | 4.9m (16‘) | 0.9% |
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.
Questions or Comments?
Post below!