Route | Map | Length | Elevation | Lead-In | Recon Link |
---|---|---|---|---|---|
Time Trial Lap | Bologna | 8 km (5.0 miles) | 236 m (774‘) | 0 km ( miles) | https://zwift.com/news/17439-race-recon-bologna-time-trial/ |
Bell Lap | Crit City | 2 km (1.2 miles) | 17 m (56‘) | 0 km ( miles) | https://zwift.com/news/22340-race-recon-bell-lap |
Downtown Dolphin | Crit City | 2 km (1.2 miles) | 17 m (56‘) | 0 km ( miles) | https://zwift.com/news/22180-race-recon-downtown-dolphin |
Bon Voyage | France | 28.2 km (17.5 miles) | 132 m (433‘) | 3.2 km (2.0 miles) | |
Casse-Pattes | France | 23 km (14.3 miles) | 155 m (509‘) | 0.9 km (0.6 miles) | https://www.zwift.com/news/28613-race-recon-casse-pattes |
Croissant | France | 9.3 km (5.8 miles) | 49 m (161‘) | 3.2 km (2.0 miles) | |
Douce France | France | 24 km (14.9 miles) | 133 m (436‘) | 0.2 km (0.1 miles) | |
France Classic Fondo | France | 145.9 km (90.7 miles) | 1099 m (3,606‘) | 1 km (0.6 miles) | |
Gentil 8 | France | 23.1 km (14.4 miles) | 243 m (797‘) | 0.6 km (0.4 miles) | |
Hell of the North | France | 19.8 km (12.3 miles) | 241 m (791‘) | 0 km ( miles) | |
Knights of the Roundabout | France | 51.2 km (31.8 miles) | 336 m (1,102‘) | 3.2 km (2.0 miles) | |
La Reine | France | 22.4 km (13.9 miles) | 1201 m (3,940‘) | 0.4 km (0.2 miles) | |
Macaron | France | 2.6 km (1.6 miles) | 15 m (49‘) | 0 km ( miles) | |
Petit Boucle | France | 60.8 km (37.8 miles) | 483 m (1,585‘) | 0.9 km (0.6 miles) | |
Petite Douleur | France | 13.9 km (8.6 miles) | 194 m (636‘) | 10.9 km (6.8 miles) | |
R.G.V. | France | 24 km (14.9 miles) | 133 m (436‘) | 0.9 km (0.6 miles) | |
Roule Ma Poule | France | 23 km (14.3 miles) | 155 m (509‘) | 3.1 km (1.9 miles) | |
Sacre Bleu | France | 71.2 km (44.2 miles) | 396 m (1,299‘) | 0.5 km (0.3 miles) | |
Three Musketeers | France | 35.2 km (21.9 miles) | 193 m (633‘) | 2.6 km (1.6 miles) | |
Tire-Bouchon | France | 61 km (37.9 miles) | 483 m (1,585‘) | 3.1 km (1.9 miles) | |
Ven-10 | France | 10 km (6.2 miles) | 781 m (2,562‘) | 1.4 km (0.9 miles) | |
Ven-Top | France | 20.9 km (13.0 miles) | 1534 m (5,033‘) | 0.2 km (0.1 miles) | |
Gravel Mountain Reverse | Gravel Mountain | 5.13 km (3.2 miles) | 51 m (167‘) | 0 km ( miles) | |
Gravel Mountain | Gravel Mountain | 5.22 km (3.2 miles) | 51 m (167‘) | 0 km ( miles) | |
2018 UCI Worlds Course Short Lap | Innsbruck | 23.6 km (14.7 miles) | 494 m (1,621‘) | 0.2 km (0.1 miles) | |
Achterbahn | Innsbruck | 47.4 km (29.5 miles) | 989 m (3,245‘) | 0.2 km (0.1 miles) | |
Innsbruck KOM After Party | Innsbruck | 36.9 km (22.9 miles) | 656 m (2,152‘) | 0.2 km (0.1 miles) | |
InnsbruckConti | Innsbruck | 12.5 km (7.8 miles) | 480 m (1,575‘) | 0.5 km (0.3 miles) | |
Innsbruckring | Innsbruck | 8.8 km (5.5 miles) | 77 m (253‘) | 0.2 km (0.1 miles) | https://zwift.com/news/12125-race-recon-innsbruckring/ |
Lutscher CCW | Innsbruck | 13.8 km (8.6 miles) | 402 m (1,319‘) | 8.8 km (5.5 miles) | |
Lutscher | Innsbruck | 13.7 km (8.5 miles) | 402 m (1,319‘) | 10.9 km (6.8 miles) | |
Classique Reverse | London | 5.4 km (3.4 miles) | 25 m (82‘) | 7.6 km (4.7 miles) | |
Classique | London | 5.5 km (3.4 miles) | 16 m (52‘) | 5.6 km (3.5 miles) | https://zwift.com/news/11608-race-recon-london-classique/ |
Greater London 8 | London | 23.8 km (14.8 miles) | 276 m (906‘) | 0.6 km (0.4 miles) | |
Greater London Flat | London | 11.7 km (7.3 miles) | 36 m (118‘) | 5.6 km (3.5 miles) | https://zwift.com/news/12434-race-recon-greater-london-flat/ |
Greater London Loop Reverse | London | 21.0 km (13.0 miles) | 255 m (837‘) | 0 km ( miles) | |
Greater London Loop | London | 21 km (13.0 miles) | 222 m (728‘) | 0.6 km (0.4 miles) | |
Greatest London Flat | London | 23.6 km (14.7 miles) | 164 m (538‘) | 7.5 km (4.7 miles) | |
Greatest London Loop Reverse | London | 25.6 km (15.9 miles) | 318 m (1,043‘) | 0.2 km (0.1 miles) | |
Greatest London Loop | London | 25.6 km (15.9 miles) | 356 m (1,168‘) | 0.6 km (0.4 miles) | |
Keith Hill After Party | London | 36.2 km (22.5 miles) | 431 m (1,414‘) | 0.6 km (0.4 miles) | https://zwift.com/news/13471-race-recon-londons-keith-hill-after-party/ |
Leith Hill After Party | London | 41.5 km (25.8 miles) | 435 m (1,427‘) | 0.6 km (0.4 miles) | |
London 8 Reverse | London | 20.3 km (12.6 miles) | 219 m (719‘) | 0.2 km (0.1 miles) | |
London 8 | London | 20.3 km (12.6 miles) | 219 m (719‘) | 0.6 km (0.4 miles) | https://zwift.com/news/19771-race-recon-london-8 |
London Flat | London | 11.99 km (7.5 miles) | 115 m (377‘) | 0.39 km (0.2 miles) | |
London Loop Reverse | London | 14.8 km (9.2 miles) | 231 m (758‘) | 0.2 km (0.1 miles) | https://zwift.com/news/14730-race-recon-london-reverse/ |
London Loop | London | 14.9 km (9.3 miles) | 231 m (758‘) | 0.6 km (0.4 miles) | https://zwift.com/news/13107-race-recon-london-loop/ |
London Uprising | London | 20.5 km (12.7 miles) | 356 m (1,168‘) | 0.3 km (0.2 miles) | |
Surrey Hills | London | 39.2 km (24.4 miles) | 837 m (2,746‘) | 5.1 km (3.2 miles) | https://zwift.com/news/15612-race-recon-londons-surrey-hills/ |
The London Pretzel | London | 55.7 km (34.6 miles) | 571 m (1,873‘) | 0.6 km (0.4 miles) | |
The PRL Full | London | 173 km (107.5 miles) | 2621 m (8,599‘) | 0.5 km (0.3 miles) | |
The PRL Half | London | 69.1 km (42.9 miles) | 1009 m (3,310‘) | 0.6 km (0.4 miles) | |
Triple Loops | London | 40.9 km (25.4 miles) | 565 m (1,854‘) | 0.5 km (0.3 miles) | |
ZG25 Climb Champs | London | 4.7 km (2.9 miles) | 156 m (512‘) | 0.3 km (0.2 miles) | |
Bridges and Boardwalks | Makuri Islands | 6.2 km (3.9 miles) | 60 m (197‘) | 1.9 km (1.2 miles) | |
Castle Crit Run | Makuri Islands | 3.5 km (2.2 miles) | 44 m (144‘) | 1.5 km (0.9 miles) | |
Castle Crit | Makuri Islands | 3.5 km (2.2 miles) | 44 m (144‘) | 1.5 km (0.9 miles) | |
Castle to Castle | Makuri Islands | 22.4 km (13.9 miles) | 140 m (459‘) | 0.8 km (0.5 miles) | |
Chain Chomper | Makuri Islands | 13.6 km (8.5 miles) | 184 m (604‘) | 2.3 km (1.4 miles) | |
Chasing the Sun | Makuri Islands | 35.1 km (21.8 miles) | 316 m (1,037‘) | 0 km ( miles) | |
Country to Coastal | Makuri Islands | 33.4 km (20.8 miles) | 275 m (902‘) | 0.1 km (0.1 miles) | |
Countryside Tour | Makuri Islands | 16 km (9.9 miles) | 185 m (607‘) | 0.2 km (0.1 miles) | |
Electric Loop | Makuri Islands | 8.9 km (5.5 miles) | 43 m (141‘) | 0 km ( miles) | |
Farmland Loop | Makuri Islands | 7.9 km (4.9 miles) | 58 m (190‘) | 0.2 km (0.1 miles) | |
Fine and Sandy | Makuri Islands | 10.6 km (6.6 miles) | 77 m (253‘) | 0.1 km (0.1 miles) | |
Flatland Loop | Makuri Islands | 12.9 km (8.0 miles) | 96 m (315‘) | 0.2 km (0.1 miles) | |
Island Hopper | Makuri Islands | 18 km (11.2 miles) | 129 m (423‘) | 0.1 km (0.1 miles) | |
Island Outskirts | Makuri Islands | 11.4 km (7.1 miles) | 90 m (295‘) | 0.1 km (0.1 miles) | |
Kappa Quest Reverse | Makuri Islands | 9 km (5.6 miles) | 139 m (456‘) | 5.1 km (3.2 miles) | |
Kappa Quest | Makuri Islands | 9.1 km (5.7 miles) | 140 m (459‘) | 3.8 km (2.4 miles) | |
Makuri 40 | Makuri Islands | 40.2 km (25.0 miles) | 308 m (1,010‘) | 0.1 km (0.1 miles) | |
Makuri Madness | Makuri Islands | 15.9 km (9.9 miles) | 85 m (279‘) | 0.1 km (0.1 miles) | |
Makuri Pretzel | Makuri Islands | 77.6 km (48.2 miles) | 616 m (2,021‘) | 1.1 km (0.7 miles) | |
Mech Isle Loop | Makuri Islands | 4 km (2.5 miles) | 39 m (128‘) | 0.1 km (0.1 miles) | |
Neokyo All-Nighter | Makuri Islands | 24.3 km (15.1 miles) | 168 m (551‘) | 0.2 km (0.1 miles) | |
Neokyo Crit Course | Makuri Islands | 3.9 km (2.4 miles) | 19 m (62‘) | 0.7 km (0.4 miles) | |
Neon After Party | Makuri Islands | 16.15 km (10.0 miles) | 141 m (463‘) | 1.15 km (0.7 miles) | |
Neon Flats | Makuri Islands | 14.7 km (9.1 miles) | 73 m (240‘) | 0.2 km (0.1 miles) | |
Railways and Rooftops | Makuri Islands | 6.2 km (3.9 miles) | 71 m (233‘) | 2.1 km (1.3 miles) | |
Rooftop Rendezvous | Makuri Islands | 3.7 km (2.3 miles) | 56 m (184‘) | 2.9 km (1.8 miles) | |
Sea to Tree | Makuri Islands | 3.2 km (2.0 miles) | 106 m (348‘) | 0.6 km (0.4 miles) | |
Shisa Shakedown | Makuri Islands | 49.3 km (30.6 miles) | 495 m (1,624‘) | 4 km (2.5 miles) | |
Sleepless City | Makuri Islands | 9.6 km (6.0 miles) | 43 m (141‘) | 0 km ( miles) | |
Spirit Forest | Makuri Islands | 8.4 km (5.2 miles) | 135 m (443‘) | 4.6 km (2.9 miles) | |
Sprinter's Playground | Makuri Islands | 12.4 km (7.7 miles) | 68 m (223‘) | 0.2 km (0.1 miles) | |
Suki's Playground | Makuri Islands | 18.3 km (11.4 miles) | 150 m (492‘) | 0.2 km (0.1 miles) | |
Temples and Towers | Makuri Islands | 32.6 km (20.3 miles) | 319 m (1,047‘) | 0.7 km (0.4 miles) | |
Three Village Loop | Makuri Islands | 10.6 km (6.6 miles) | 93 m (305‘) | 2.3 km (1.4 miles) | |
Turf N Surf | Makuri Islands | 24.6 km (15.3 miles) | 196 m (643‘) | 0.1 km (0.1 miles) | |
Twilight Harbor | Makuri Islands | 6.9 km (4.3 miles) | 33 m (108‘) | 0.2 km (0.1 miles) | |
Two Village Loop | Makuri Islands | 12.8 km (8.0 miles) | 88 m (289‘) | 0.2 km (0.1 miles) | |
Valley to Mountaintop | Makuri Islands | 5 km (3.1 miles) | 129 m (423‘) | 0.1 km (0.1 miles) | |
Wandering Flats | Makuri Islands | 25.1 km (15.6 miles) | 146 m (479‘) | 0.1 km (0.1 miles) | |
2022 Cycling Esports World Championships Route | New York | 54.7 km (34.0 miles) | 943 m (3,094‘) | 0.2 km (0.1 miles) | |
Astoria Line 8 | New York | 11.5 km (7.1 miles) | 140 m (459‘) | 0 km ( miles) | https://www.zwift.com/news/28576-race-recon-astoria-line-8 |
Couch to Sky K | New York | 6.7 km (4.2 miles) | 0.1 km (0.1 miles) | ||
Everything Bagel | New York | 34.8 km (21.6 miles) | 525 m (1,722‘) | 0.1 km (0.1 miles) | https://zwift.com/news/22397-everything-bagel |
Flat Irons | New York | 14.8 km (9.2 miles) | 0.8 km (0.5 miles) | ||
Gotham Grind Reverse | New York | 9.3 km (5.8 miles) | 96 m (315‘) | 0 km ( miles) | https://zwift.com/news/12684-race-recon-gotham-grind-reverse/ |
Gotham Grind | New York | 9.3 km (5.8 miles) | 96 m (315‘) | 0.1 km (0.1 miles) | |
Grand Central Circuit Reverse | New York | 6.8 km (4.2 miles) | 144 m (472‘) | 2.4 km (1.5 miles) | |
Grand Central Circuit | New York | 6.8 km (4.2 miles) | 144 m (472‘) | 1.5 km (0.9 miles) | https://www.zwift.com/news/26668-race-recon-new-york-grand-central-circuit |
Hudson Roll | New York | 9 km (5.6 miles) | 0.2 km (0.1 miles) | ||
Knickerbocker Reverse | New York | 22.5 km (14.0 miles) | 364 m (1,194‘) | 0.1 km (0.1 miles) | |
Knickerbocker | New York | 22.5 km (14.0 miles) | 364 m (1,194‘) | 0 km ( miles) | |
Lady Liberty | New York | 12.4 km (7.7 miles) | 206 m (676‘) | 0.1 km (0.1 miles) | https://zwift.com/news/15338-race-recon-lady-liberty/ |
LaGuardia After Party | New York | 20.8 km (12.9 miles) | 326 m (1,070‘) | 0 km ( miles) | |
LaGuardia Loop Reverse | New York | 2.8 km (1.7 miles) | 27 m (89‘) | 2.4 km (1.5 miles) | |
LaGuardia Loop | New York | 2.8 km (1.7 miles) | 27 m (89‘) | 1.5 km (0.9 miles) | |
Mighty Metropolitan | New York | 20.1 km (12.5 miles) | 316 m (1,037‘) | 0 km ( miles) | https://zwift.com/news/13350-race-recon-mighty-metropolitan/ |
NYC KOM After Party | New York | 37 km (23.0 miles) | 480 m (1,575‘) | 0 km ( miles) | |
Park Perimeter Loop | New York | 9.8 km (6.1 miles) | 126 m (413‘) | 0 km ( miles) | https://zwift.com/news/16025-race-recon-new-york-city-park-perimeter/ |
Park Perimeter Reverse | New York | 9.8 km (6.1 miles) | 126 m (413‘) | 0.2 km (0.1 miles) | |
Park to Peak | New York | 4.6 km (2.9 miles) | 0.1 km (0.1 miles) | ||
Rising Empire | New York | 20.7 km (12.9 miles) | 375 m (1,230‘) | 0 km ( miles) | |
Shuman Trail Loop Reverse | New York | 2.5 km (1.6 miles) | 0.1 km (0.1 miles) | ||
Shuman Trail Loop | New York | 2.5 km (1.6 miles) | 0.3 km (0.2 miles) | ||
The 6 Train Reverse | New York | 6.5 km (4.0 miles) | 70 m (230‘) | 0 km ( miles) | |
The 6 Train | New York | 6.5 km (4.0 miles) | 70 m (230‘) | 0.1 km (0.1 miles) | |
The Highline Reverse | New York | 10.5 km (6.5 miles) | 179 m (587‘) | 10.5 km (6.5 miles) | |
The Highline | New York | 10.5 km (6.5 miles) | 179 m (587‘) | 9.9 km (6.2 miles) | |
Champs-ÉlysĂ©es | Paris | 6.6 km (4.1 miles) | 39 m (128‘) | 3.1 km (1.9 miles) | |
Lutece Express | Paris | 6.6 km (4.1 miles) | 39 m (128‘) | 3.6 km (2.2 miles) | |
Cobbled Climbs Reverse | Richmond | 9.2 km (5.7 miles) | 116 m (381‘) | 0 km ( miles) | |
Cobbled Climbs | Richmond | 9.2 km (5.7 miles) | 117 m (384‘) | 0.2 km (0.1 miles) | |
Libby Hill After Party | Richmond | 33 km (20.5 miles) | 102 m (335‘) | 0.2 km (0.1 miles) | |
Richmond UCI Reverse | Richmond | 16.3 km (10.1 miles) | 127 m (417‘) | 0 km ( miles) | |
Richmond Loop Around | Richmond | 42.2 km (26.2 miles) | 555 m (1,821‘) | 0.3 km (0.2 miles) | |
Richmond Rollercoaster | Richmond | 5 km (3.1 miles) | 19 m (62‘) | 12 km (7.5 miles) | |
Richmond UCI Worlds | Richmond | 16.3 km (10.1 miles) | 127 m (417‘) | 0.2 km (0.1 miles) | https://zwift.com/news/12849-race-recon-richmond-2015-uci-worlds/ |
The Fan Flats | Richmond | 5.1 km (3.2 miles) | 12 m (39‘) | 4.2 km (2.6 miles) | |
BRAEk-fast Crits and Grits | Scotland | 20.8 km (12.9 miles) | 211 m (692‘) | 1.3 km (0.8 miles) | |
City and the Sgurr | Scotland | 5.9 km (3.7 miles) | 103 m (338‘) | 2.7 km (1.7 miles) | |
Glasgow Crit Circuit | Scotland | 3 km (1.9 miles) | 34 m (112‘) | 0.2 km (0.1 miles) | |
Glasgow Reverse | Scotland | 3 km (1.9 miles) | 34 m (112‘) | 1.1 km (0.7 miles) | |
Loch Loop | Scotland | 8 km (5.0 miles) | 71 m (233‘) | 0 km ( miles) | |
Outer Scotland | Scotland | 11.1 km (6.9 miles) | 104 m (341‘) | 0.2 km (0.1 miles) | |
Rolling Highlands | Scotland | 9 km (5.6 miles) | 77 m (253‘) | 5.1 km (3.2 miles) | |
Scotland Smash | Scotland | 17.8 km (11.1 miles) | 167 m (548‘) | 0.2 km (0.1 miles) | |
The Muckle Yin | Scotland | 23.4 km (14.5 miles) | 282 m (925‘) | 0.2 km (0.1 miles) | |
11.1 Ocean Blvd | Watopia | 11.15 km (6.9 miles) | 0.5 km (0.3 miles) | ||
5K Loop | Watopia | 5 km (3.1 miles) | 0.3 km (0.2 miles) | ||
Accelerate to Elevate | Watopia | 41 km (25.5 miles) | 1153 m (3,783‘) | 2.3 km (1.4 miles) | |
Bambino Fondo | Watopia | 52.1 km (32.4 miles) | 581 m (1,906‘) | 0.5 km (0.3 miles) | |
Beach Island Loop | Watopia | 13.1 km (8.1 miles) | 44 m (144‘) | 0.2 km (0.1 miles) | |
Big Flat 8 | Watopia | 29.2 km (18.1 miles) | 103 m (338‘) | 2.3 km (1.4 miles) | |
Big Foot Hills | Watopia | 67.5 km (41.9 miles) | 708 m (2,323‘) | 2.3 km (1.4 miles) | |
Big Loop Reverse | Watopia | 42.5 km (26.4 miles) | 663 m (2,175‘) | 0.2 km (0.1 miles) | https://zwift.com/news/13179-race-recon-watopia-big-loop-reverse/ |
Big Loop | Watopia | 42.1 km (26.2 miles) | 661 m (2,169‘) | 0.5 km (0.3 miles) | https://zwift.com/news/13163-race-recon-watopias-big-loop/ |
Bigger Loop | Watopia | 52.7 km (32.7 miles) | 691 m (2,267‘) | 0.5 km (0.3 miles) | |
Canopies and Coastlines | Watopia | 22.6 km (14.0 miles) | 124 m (407‘) | 5.1 km (3.2 miles) | |
Chili Pepper Reverse | Watopia | 7.3 km (4.5 miles) | 46 m (151‘) | 0.2 km (0.1 miles) | |
Chili Pepper | Watopia | 7.95 km (4.9 miles) | 0.3 km (0.2 miles) | ||
Climber's Gambit | Watopia | 27.7 km (17.2 miles) | 670 m (2,198‘) | 0.2 km (0.1 miles) | https://www.zwift.com/news/28869-race-recon-climbers-gambit |
Coast Crusher | Watopia | 34.7 km (21.6 miles) | 174 m (571‘) | 8.1 km (5.0 miles) | |
Coast to Coast | Watopia | 24.1 km (15.0 miles) | 154 m (505‘) | 2.6 km (1.6 miles) | |
Coastal Crown Loop | Watopia | 15 km (9.3 miles) | 185 m (607‘) | 8.6 km (5.3 miles) | |
Danger Noodle | Watopia | 32.1 km (19.9 miles) | 413 m (1,355‘) | 0.2 km (0.1 miles) | |
Deca Dash | Watopia | 48.2 km (30.0 miles) | 484 m (1,588‘) | 4 km (2.5 miles) | |
Downtown Eruption | Watopia | 19.4 km (12.1 miles) | 275 m (902‘) | 0.5 km (0.3 miles) | |
Downtown Titans | Watopia | 24.6 km (15.3 miles) | 292 m (958‘) | 0 km ( miles) | |
Dust In the Wind | Watopia | 52.1 km (32.4 miles) | 582 m (1,909‘) | 0.3 km (0.2 miles) | |
Eastern Eight | Watopia | 51.7 km (32.1 miles) | 406 m (1,332‘) | 2.3 km (1.4 miles) | |
Elevation Evaluation | Watopia | 24.6 km (15.3 miles) | 396 m (1,299‘) | 3.1 km (1.9 miles) | |
Epic Run | Watopia | 6.2 km (3.9 miles) | 296 m (971‘) | 0 km ( miles) | |
Figure 8 Reverse | Watopia | 29.7 km (18.5 miles) | 254 m (833‘) | 0.2 km (0.1 miles) | |
Figure 8 | Watopia | 29.7 km (18.5 miles) | 254 m (833‘) | 0 km ( miles) | https://zwift.com/news/12617-race-recon-watopia-figure-8/ |
Flat Route Reverse | Watopia | 10.2 km (6.3 miles) | 61 m (200‘) | 0.2 km (0.1 miles) | https://zwift.com/news/14313-race-recon-watopia-flat-reverse/ |
Flat Route | Watopia | 10.2 km (6.3 miles) | 61 m (200‘) | 0.1 km (0.1 miles) | https://zwift.com/news/11936-race-recon-watopia-flat/ |
Four Horsemen | Watopia | 88.7 km (55.1 miles) | 2113 m (6,932‘) | 0.5 km (0.3 miles) | |
Glyph Heights | Watopia | 25.3 km (15.7 miles) | 537 m (1,762‘) | 8.6 km (5.3 miles) | |
Going Coastal | Watopia | 16.5 km (10.3 miles) | 63 m (207‘) | 2.3 km (1.4 miles) | |
Gran Fondo | Watopia | 97.3 km (60.5 miles) | 1196 m (3,924‘) | 0.5 km (0.3 miles) | |
Handful of Gravel | Watopia | 6.1 km (3.8 miles) | 75 m (246‘) | 4.1 km (2.5 miles) | |
Hilltop Hustle | Watopia | 13.6 km (8.5 miles) | 336 m (1,102‘) | 2.7 km (1.7 miles) | |
Hilly Route Reverse | Watopia | 9.3 km (5.8 miles) | 109 m (358‘) | 0.2 km (0.1 miles) | https://zwift.com/news/20199-race-recon-watopia-hilly-reverse/ |
Hilly Route | Watopia | 9.3 km (5.8 miles) | 109 m (358‘) | 0 km ( miles) | https://zwift.com/news/11321-race-recon-watopia-hilly-route/ |
Italian Villas Circuit | Watopia | 1.92 km (1.2 miles) | 11 m (36‘) | 0.8 km (0.5 miles) | |
Itza Climb Finish | Watopia | 29.1 km (18.1 miles) | 291 m (955‘) | 0.9 km (0.6 miles) | |
Itza Party | Watopia | 45.7 km (28.4 miles) | 505 m (1,657‘) | 0.5 km (0.3 miles) | |
Jon's Route | Watopia | 12.53 km (7.8 miles) | 0.3 km (0.2 miles) | ||
Jungle Circuit Reverse | Watopia | 7.9 km (4.9 miles) | 83 m (272‘) | 6.3 km (3.9 miles) | |
Jungle Circuit | Watopia | 7.9 km (4.9 miles) | 82 m (269‘) | 5.7 km (3.5 miles) | https://zwift.com/news/14848-race-recon-watopia-jungle-circuit/ |
Jurassic Coast | Watopia | 19.5 km (12.1 miles) | 212 m (696‘) | 0.2 km (0.1 miles) | |
Legends and Lava | Watopia | 24.6 km (15.3 miles) | 352 m (1,155‘) | 0 km ( miles) | https://www.zwift.com/news/28966-race-recon-watopia-legends-and-lava |
Loop de Loop | Watopia | 12.4 km (7.7 miles) | 144 m (472‘) | 0.2 km (0.1 miles) | |
Loopin Lava | Watopia | 14.3 km (8.9 miles) | 196 m (643‘) | 4.1 km (2.5 miles) | |
May Field | Watopia | 0.4 km (0.2 miles) | 0 km ( miles) | ||
Mayan 8 | Watopia | 23.1 km (14.4 miles) | 241 m (791‘) | 3.1 km (1.9 miles) | |
Mayan Bridge Loop | Watopia | 5.27 km (3.3 miles) | 47 m (154‘) | 5.7 km (3.5 miles) | |
Mayan Mash | Watopia | 34.6 km (21.5 miles) | 756 m (2,480‘) | 3.1 km (1.9 miles) | |
Mayan San Remo | Watopia | 21 km (13.0 miles) | 219 m (719‘) | 0.3 km (0.2 miles) | |
Medio Fondo | Watopia | 72.9 km (45.3 miles) | 1010 m (3,314‘) | 0.5 km (0.3 miles) | |
Mountain 8 | Watopia | 32.1 km (19.9 miles) | 691 m (2,267‘) | 0 km ( miles) | |
Mountain Mash | Watopia | 5.7 km (3.5 miles) | 335 m (1,099‘) | 0.2 km (0.1 miles) | |
Mountain Route | Watopia | 29.6 km (18.4 miles) | 682 m (2,238‘) | 0 km ( miles) | https://zwift.com/news/13855-race-recon-watopia-mountain/ |
Muir and the Mountain | Watopia | 33.9 km (21.1 miles) | 793 m (2,602‘) | 5.1 km (3.2 miles) | |
Navig8 | Watopia | 63.9 km (39.7 miles) | 417 m (1,368‘) | 2.3 km (1.4 miles) | |
Ocean Lava Cliffside Loop | Watopia | 19.1 km (11.9 miles) | 157 m (515‘) | 0.2 km (0.1 miles) | |
Oh Hill No | Watopia | 7.9 km (4.9 miles) | 306 m (1,004‘) | 0.2 km (0.1 miles) | |
Out and Back Again | Watopia | 40.3 km (25.0 miles) | 329 m (1,079‘) | 2.3 km (1.4 miles) | |
Peak Performance | Watopia | 45.7 km (28.4 miles) | 726 m (2,382‘) | 0.9 km (0.6 miles) | |
Power to the Portal | Watopia | 17.6 km (10.9 miles) | 99 m (325‘) | 0.9 km (0.6 miles) | |
Power to the Tower | Watopia | 43.8 km (27.2 miles) | 1494 m (4,902‘) | 0.9 km (0.6 miles) | |
Quatch Quest | Watopia | 46.7 km (29.0 miles) | 1710 m (5,610‘) | 0 km ( miles) | |
Radio Rendezvous | Watopia | 20.4 km (12.7 miles) | 728 m (2,388‘) | 3.1 km (1.9 miles) | |
Repack Rush | Watopia | 2.76 km (1.7 miles) | 27 m (89‘) | 0 km ( miles) | |
Road to Ruins Reverse | Watopia | 29.6 km (18.4 miles) | 276 m (906‘) | 0.2 km (0.1 miles) | |
Road to Ruins | Watopia | 29.6 km (18.4 miles) | 276 m (906‘) | 0 km ( miles) | https://zwift.com/news/12385-race-recon-watopias-road-to-ruins/ |
Road to Sky | Watopia | 17.3 km (10.7 miles) | 1045 m (3,428‘) | 0.1 km (0.1 miles) | https://www.zwift.com/news/24335-race-recon-watopia-road-to-sky |
Run Path Reverse | Watopia | 5 km (3.1 miles) | 0.3 km (0.2 miles) | ||
Sand and Sequoias | Watopia | 20.1 km (12.5 miles) | 175 m (574‘) | 2.3 km (1.4 miles) | https://zwift.com/news/20534-race-recon-watopia-sand-and-sequoias/ |
Seaside Sprint | Watopia | 6.4 km (4.0 miles) | 46 m (151‘) | 2.8 km (1.7 miles) | |
Serpentine 8 | Watopia | 19.4 km (12.1 miles) | 206 m (676‘) | 7.5 km (4.7 miles) | |
Shorelines and Summits | Watopia | 46.1 km (28.6 miles) | 776 m (2,546‘) | 4.1 km (2.5 miles) | |
Snowman | Watopia | 43.9 km (27.3 miles) | 577 m (1,893‘) | 0.2 km (0.1 miles) | |
Spiral Into the Volcano | Watopia | 55.8 km (34.7 miles) | 336 m (1,102‘) | 0.2 km (0.1 miles) | |
Splash and Dash | Watopia | 5.92 km (3.7 miles) | 26 m (85‘) | 0.323 km (0.2 miles) | |
Sugar Cookie | Watopia | 33.6 km (20.9 miles) | 251 m (823‘) | 5.6 km (3.5 miles) | |
Surfin' Safari | Watopia | 9.77 km (6.1 miles) | 43 m (141‘) | 0.19 km (0.1 miles) | |
Tair Dringfa Fechan | Watopia | 31.5 km (19.6 miles) | 349 m (1,145‘) | 0.5 km (0.3 miles) | |
Temple Trek | Watopia | 6.5 km (4.0 miles) | 25 m (82‘) | 4.1 km (2.5 miles) | |
Tempus Fugit | Watopia | 17.3 km (10.7 miles) | 16 m (52‘) | 2.3 km (1.4 miles) | https://zwift.com/news/23629-race-recon-watopia-tempus-fugit |
That's Amore Reverse | Watopia | 7.4 km (4.6 miles) | 0.1 km (0.1 miles) | ||
That's Amore | Watopia | 6.43 km (4.0 miles) | 0.3 km (0.2 miles) | ||
The Big Ring | Watopia | 48.9 km (30.4 miles) | 269 m (883‘) | 2.3 km (1.4 miles) | |
The Classic | Watopia | 4.7 km (2.9 miles) | 49 m (161‘) | 4.1 km (2.5 miles) | |
The Magnificent 8 | Watopia | 28.9 km (18.0 miles) | 156 m (512‘) | 0.2 km (0.1 miles) | https://zwift.com/news/20807-race-recon-the-magnificent-8/ |
The Mega Pretzel | Watopia | 107 km (66.5 miles) | 1640 m (5,381‘) | 3.7 km (2.3 miles) | |
The Ăśber Pretzel | Watopia | 128.3 km (79.7 miles) | 2335 m (7,661‘) | 0.5 km (0.3 miles) | |
Three Little Sisters | Watopia | 37.8 km (23.5 miles) | 434 m (1,424‘) | 0 km ( miles) | |
Three Sisters Reverse | Watopia | 45.5 km (28.3 miles) | 884 m (2,900‘) | 0.2 km (0.1 miles) | |
Three Sisters | Watopia | 48 km (29.8 miles) | 897 m (2,943‘) | 0 km ( miles) | |
Tick Tock | Watopia | 16.8 km (10.4 miles) | 53 m (174‘) | 2.3 km (1.4 miles) | |
Tides and Temples | Watopia | 36.5 km (22.7 miles) | 460 m (1,509‘) | 2.6 km (1.6 miles) | |
