Complete Master List of All Zwift Course Routes

Here is a complete list summarizing the details of all active Zwift routes.

Looking for Climb Portal routes? See our Master List of Climb Portal Routes >

How to use this list:

  • Click a route name to read more details, get maps, etc
  • Click a column title to sort
Route Map Length Elevation Lead-In Restriction
Time Trial Lap Bologna 8km (5.0 miles) 236m (774‘) 0km ( miles) Event only
Bell Lap Crit City 2km (1.2 miles) 17m (56‘) 0km ( miles) Event Only
Downtown Dolphin Crit City 2km (1.2 miles) 17m (56‘) 0km ( miles) Event Only
Casse-Pattes France 23km (14.3 miles) 155m (509‘) 0.9km (0.6 miles)
Douce France France 24km (14.9 miles) 133m (436‘) 0.2km (0.1 miles)
France Classic Fondo France 145.9km (90.7 miles) 1099m (3,606‘) 1km (0.6 miles) Event Only
La Reine France 22.4km (13.9 miles) 1201m (3,940‘) 0.4km (0.2 miles)
Petit Boucle France 60.8km (37.8 miles) 483m (1,585‘) 0.9km (0.6 miles)
Petite Douleur France 13.9km (8.6 miles) 194m (636‘) 10.9km (6.8 miles)
R.G.V. France 24km (14.9 miles) 133m (436‘) 0.9km (0.6 miles)
Roule Ma Poule France 23km (14.3 miles) 155m (509‘) 3.1km (1.9 miles)
Tire-Bouchon France 61km (37.9 miles) 483m (1,585‘) 3.1km (1.9 miles)
Ven-Top France 20.9km (13.0 miles) 1534m (5,033‘) 0.2km (0.1 miles)
Gravel Mountain Reverse Gravel Mountain 5.13km (3.2 miles) 51m (167‘) 0km ( miles) Event Only
Gravel Mountain Gravel Mountain 5.22km (3.2 miles) 51m (167‘) 0km ( miles) Event Only
2018 UCI Worlds Course Short Lap Innsbruck 23.6km (14.7 miles) 494m (1,621‘) 0.2km (0.1 miles)
Achterbahn Innsbruck 47.4km (29.5 miles) 989m (3,245‘) 0.2km (0.1 miles)
Innsbruck KOM After Party Innsbruck 36.9km (22.9 miles) 656m (2,152‘) 0.2km (0.1 miles) Event Only
InnsbruckConti Innsbruck 12.5km (7.8 miles) 480m (1,575‘) 0.5km (0.3 miles) Event Only
Innsbruckring Innsbruck 8.8km (5.5 miles) 77m (253‘) 0.2km (0.1 miles)
Lutscher CCW Innsbruck 13.8km (8.6 miles) 402m (1,319‘) 8.8km (5.5 miles)
Lutscher Innsbruck 13.7km (8.5 miles) 402m (1,319‘) 10.9km (6.8 miles)
Classique Reverse London 5.4km (3.4 miles) 25m (82‘) 7.6km (4.7 miles) Event Only
Classique London 5.5km (3.4 miles) 16m (52‘) 5.6km (3.5 miles)
Greater London 8 London 23.8km (14.8 miles) 276m (906‘) 0.6km (0.4 miles)
Greater London Flat London 11.7km (7.3 miles) 36m (118‘) 5.6km (3.5 miles)
Greater London Loop Reverse London 21.0km (13.0 miles) 255m (837‘) 0km ( miles) Event Only
Greater London Loop London 21km (13.0 miles) 222m (728‘) 0.6km (0.4 miles)
Greatest London Flat London 23.6km (14.7 miles) 164m (538‘) 7.5km (4.7 miles)
Greatest London Loop Reverse London 25.6km (15.9 miles) 318m (1,043‘) 0.2km (0.1 miles) Event Only
Greatest London Loop London 25.6km (15.9 miles) 356m (1,168‘) 0.6km (0.4 miles)
Keith Hill After Party London 36.2km (22.5 miles) 431m (1,414‘) 0.6km (0.4 miles) Event Only
Leith Hill After Party London 41.5km (25.8 miles) 435m (1,427‘) 0.6km (0.4 miles) Event Only
London 8 Reverse London 20.3km (12.6 miles) 219m (719‘) 0.2km (0.1 miles) Event Only
London 8 London 20.3km (12.6 miles) 219m (719‘) 0.6km (0.4 miles)
London Flat London 12km (7.5 miles) 115m (377‘) 0.4km (0.2 miles)
London Loop Reverse London 14.8km (9.2 miles) 231m (758‘) 0.2km (0.1 miles) Event Only
London Loop London 14.9km (9.3 miles) 231m (758‘) 0.6km (0.4 miles)
Surrey Hills London 39.2km (24.4 miles) 837m (2,746‘) 5.1km (3.2 miles)
The London Pretzel London 55.7km (34.6 miles) 475m (1,558‘) 0.6km (0.4 miles)
The PRL Full London 173km (107.5 miles) 2621m (8,599‘) 0.5km (0.3 miles)
The PRL Half London 69.1km (42.9 miles) 1009m (3,310‘) 0.6km (0.4 miles)
Triple Loops London 40.9km (25.4 miles) 565m (1,854‘) 0.5km (0.3 miles)
Bridges and Boardwalks Makuri Islands 6.2km (3.9 miles) 60m (197‘) 1.9km (1.2 miles)
Castle Crit Run Makuri Islands 3.5km (2.2 miles) 44m (144‘) 1.5km (0.9 miles) Run Only
Castle Crit Makuri Islands 3.5km (2.2 miles) 44m (144‘) 1.5km (0.9 miles)
Castle to Castle Makuri Islands 22.4km (13.9 miles) 140m (459‘) 0.8km (0.5 miles)
Chain Chomper Makuri Islands 13.6km (8.5 miles) 184m (604‘) 2.3km (1.4 miles)
Chasing the Sun Makuri Islands 35.1km (21.8 miles) 316m (1,037‘) 0km ( miles)
Country to Coastal Makuri Islands 33.4km (20.8 miles) 275m (902‘) 0.1km (0.1 miles)
Countryside Tour Makuri Islands 16km (9.9 miles) 185m (607‘) 0.2km (0.1 miles)
Electric Loop Makuri Islands 8.9km (5.5 miles) 43m (141‘) 0km ( miles)
Farmland Loop Makuri Islands 7.9km (4.9 miles) 58m (190‘) 0.2km (0.1 miles)
Fine and Sandy Makuri Islands 10.6km (6.6 miles) 77m (253‘) 0.1km (0.1 miles)
Flatland Loop Makuri Islands 12.9km (8.0 miles) 96m (315‘) 0.2km (0.1 miles)
Island Hopper Makuri Islands 18km (11.2 miles) 129m (423‘) 0.1km (0.1 miles)
Island Outskirts Makuri Islands 11.4km (7.1 miles) 90m (295‘) 0.1km (0.1 miles)
Kappa Quest Reverse Makuri Islands 14km (8.7 miles) 140m (459‘) 5.1km (3.2 miles)
Kappa Quest Makuri Islands 9.1km (5.7 miles) 140m (459‘) 3.8km (2.4 miles)
Makuri 40 Makuri Islands 40.2km (25.0 miles) 308m (1,010‘) 0.1km (0.1 miles)
Makuri Pretzel Makuri Islands 77.6km (48.2 miles) 616m (2,021‘) 1.1km (0.7 miles)
Mech Isle Loop Makuri Islands 4km (2.5 miles) 39m (128‘) 0.1km (0.1 miles)
Neokyo All-Nighter Makuri Islands 24.3km (15.1 miles) 168m (551‘) 0.2km (0.1 miles)
Neokyo Crit Course Makuri Islands 3.9km (2.4 miles) 19m (62‘) 0.7km (0.4 miles) Event Only
Neon Flats Makuri Islands 14.7km (9.1 miles) 73m (240‘) 0.2km (0.1 miles)
Railways and Rooftops Makuri Islands 6.2km (3.9 miles) 71m (233‘) 2.1km (1.3 miles)
Rooftop Rendezvous Makuri Islands 3.7km (2.3 miles) 56m (184‘) 2.9km (1.8 miles)
Sea to Tree Makuri Islands 3.2km (2.0 miles) 106m (348‘) 0.6km (0.4 miles)
Shisa Shakedown Makuri Islands 49.3km (30.6 miles) 495m (1,624‘) 4km (2.5 miles) Event Only
Sleepless City Makuri Islands 9.6km (6.0 miles) 43m (141‘) 0km ( miles)
Spirit Forest Makuri Islands 8.4km (5.2 miles) 135m (443‘) 4.6km (2.9 miles)
Sprinter's Playground Makuri Islands 12.4km (7.7 miles) 68m (223‘) 0.2km (0.1 miles)
Suki's Playground Makuri Islands 18.3km (11.4 miles) 150m (492‘) 0.2km (0.1 miles)
Temples and Towers Makuri Islands 32.6km (20.3 miles) 319m (1,047‘) 0.7km (0.4 miles)
Three Village Loop Makuri Islands 10.6km (6.6 miles) 93m (305‘) 2.3km (1.4 miles)
Turf N Surf Makuri Islands 24.6km (15.3 miles) 196m (643‘) 0.1km (0.1 miles)
Twilight Harbor Makuri Islands 6.9km (4.3 miles) 33m (108‘) 0.2km (0.1 miles)
Two Village Loop Makuri Islands 12.8km (8.0 miles) 88m (289‘) 0.2km (0.1 miles)
Valley to Mountaintop Makuri Islands 5km (3.1 miles) 129m (423‘) 0.1km (0.1 miles)
Wandering Flats Makuri Islands 25.1km (15.6 miles) 146m (479‘) 0.1km (0.1 miles)
2022 Cycling Esports World Championships Route New York 54.7km (34.0 miles) 943m (3,094‘) 0.2km (0.1 miles) Event Only
Astoria Line 8 New York 11.5km (7.1 miles) 140m (459‘) 0km ( miles)
Couch to Sky K New York 6.7km (4.2 miles) 0.1km (0.1 miles) Run Only
Everything Bagel New York 34.8km (21.6 miles) 525m (1,722‘) 0.1km (0.1 miles)
Flat Irons New York 14.8km (9.2 miles) 0.8km (0.5 miles) Run Only
Gotham Grind Reverse New York 9.3km (5.8 miles) 96m (315‘) 0km ( miles) Event Only
Gotham Grind New York 9.3km (5.8 miles) 96m (315‘) 0.1km (0.1 miles)
Grand Central Circuit Reverse New York 6.8km (4.2 miles) 144m (472‘) 2.4km (1.5 miles) Event Only
Grand Central Circuit New York 6.8km (4.2 miles) 144m (472‘) 1.5km (0.9 miles)
Hudson Roll New York 9km (5.6 miles) 0.2km (0.1 miles) Run Only
Knickerbocker Reverse New York 22.5km (14.0 miles) 364m (1,194‘) 0.1km (0.1 miles)
Knickerbocker New York 22.5km (14.0 miles) 364m (1,194‘) 0km ( miles)
Lady Liberty New York 12.4km (7.7 miles) 206m (676‘) 0.1km (0.1 miles)
LaGuardia Loop Reverse New York 2.8km (1.7 miles) 27m (89‘) 2.4km (1.5 miles) Event Only
LaGuardia Loop New York 2.8km (1.7 miles) 27m (89‘) 1.5km (0.9 miles) Event Only
Mighty Metropolitan New York 20.1km (12.5 miles) 316m (1,037‘) 0km ( miles)
NYC KOM After Party New York 37km (23.0 miles) 480m (1,575‘) 0km ( miles) Event Only
Park Perimeter Loop New York 9.8km (6.1 miles) 126m (413‘) 0km ( miles)
Park Perimeter Reverse New York 9.8km (6.1 miles) 126m (413‘) 0.2km (0.1 miles) Event Only
Park to Peak New York 4.6km (2.9 miles) 0.1km (0.1 miles) Run Only
Rising Empire New York 20.7km (12.9 miles) 375m (1,230‘) 0km ( miles)
Shuman Trail Loop Reverse New York 2.5km (1.6 miles) 0.1km (0.1 miles) Run Only, Event Only
Shuman Trail Loop New York 2.5km (1.6 miles) 0.3km (0.2 miles) Run Only
The 6 Train Reverse New York 6.5km (4.0 miles) 70m (230‘) 0km ( miles) Event Only
The 6 Train New York 6.5km (4.0 miles) 70m (230‘) 0.1km (0.1 miles)
The Highline Reverse New York 10.5km (6.5 miles) 179m (587‘) 10.5km (6.5 miles) Event Only
The Highline New York 10.5km (6.5 miles) 179m (587‘) 9.9km (6.2 miles)
Champs-Élysées Paris 6.6km (4.1 miles) 39m (128‘) 3.1km (1.9 miles)
Lutece Express Paris 6.6km (4.1 miles) 39m (128‘) 3.6km (2.2 miles)
Cobbled Climbs Reverse Richmond 9.2km (5.7 miles) 116m (381‘) 0km ( miles) Event Only
Cobbled Climbs Richmond 9.2km (5.7 miles) 117m (384‘) 0.2km (0.1 miles)
Libby Hill After Party Richmond 33km (20.5 miles) 102m (335‘) 0.2km (0.1 miles)
Richmond UCI Reverse Richmond 16.3km (10.1 miles) 127m (417‘) 0km ( miles)
Richmond Loop Around Richmond 42.2km (26.2 miles) 555m (1,821‘) 0.3km (0.2 miles)
Richmond Rollercoaster Richmond 5km (3.1 miles) 19m (62‘) 12km (7.5 miles) Event Only
Richmond UCI Worlds Richmond 16.3km (10.1 miles) 127m (417‘) 0.2km (0.1 miles)
The Fan Flats Richmond 5.1km (3.2 miles) 12m (39‘) 4.2km (2.6 miles)
BRAEk-fast Crits and Grits Scotland 20.8km (12.9 miles) 211m (692‘) 1.3km (0.8 miles)
City and the Sgurr Scotland 5.9km (3.7 miles) 103m (338‘) 2.7km (1.7 miles)
Glasgow Crit Circuit Scotland 3km (1.9 miles) 34m (112‘) 0.2km (0.1 miles)
Glasgow Reverse Scotland 3km (1.9 miles) 34m (112‘) 1.1km (0.7 miles) Event Only
Loch Loop Scotland 8km (5.0 miles) 71m (233‘) 0km ( miles)
Outer Scotland Scotland 11.1km (6.9 miles) 104m (341‘) 0.2km (0.1 miles)
Rolling Highlands Scotland 9km (5.6 miles) 77m (253‘) 5.1km (3.2 miles)
The Muckle Yin Scotland 23.4km (14.5 miles) 282m (925‘) 0.2km (0.1 miles)
11.1 Ocean Blvd Watopia 11.15km (6.9 miles) 0.5km (0.3 miles) Run Only
5K Loop Watopia 5km (3.1 miles) 0.3km (0.2 miles) Run Only
Accelerate to Elevate Watopia 41km (25.5 miles) 1153m (3,783‘) 2.3km (1.4 miles) Level 10+
Bambino Fondo Watopia 52.1km (32.4 miles) 581m (1,906‘) 0.5km (0.3 miles) Event Only
Beach Island Loop Watopia 13.1km (8.1 miles) 44m (144‘) 0.2km (0.1 miles)
Big Flat 8 Watopia 29.2km (18.1 miles) 103m (338‘) 2.3km (1.4 miles)
Big Foot Hills Watopia 67.5km (41.9 miles) 708m (2,323‘) 2.3km (1.4 miles)
Big Loop Reverse Watopia 42.5km (26.4 miles) 663m (2,175‘) 0.2km (0.1 miles) Event Only
Big Loop Watopia 42.1km (26.2 miles) 661m (2,169‘) 0.5km (0.3 miles) Level 5+
Bigger Loop Watopia 52.7km (32.7 miles) 691m (2,267‘) 0.5km (0.3 miles) Level 5+
Canopies and Coastlines Watopia 22.6km (14.0 miles) 124m (407‘) 5.1km (3.2 miles) Level 10+
Chili Pepper Reverse Watopia 7.3km (4.5 miles) 46m (151‘) 0.2km (0.1 miles) Run Only
Chili Pepper Watopia 7.95km (4.9 miles) 0.3km (0.2 miles) Run Only
Climber's Gambit Watopia 27.7km (17.2 miles) 670m (2,198‘) 0.2km (0.1 miles)
Coast Crusher Watopia 34.7km (21.6 miles) 174m (571‘) 8.1km (5.0 miles) Level 10+
Coast to Coast Watopia 24.1km (15.0 miles) 164m (538‘) 0km ( miles)
Coastal Crown Loop Watopia 15km (9.3 miles) 185m (607‘) 8.6km (5.3 miles) Level 10+
Deca Dash Watopia 48.2km (30.0 miles) 484m (1,588‘) 4km (2.5 miles)
Downtown Titans Watopia 24.6km (15.3 miles) 292m (958‘) 0km ( miles)
Dust In the Wind Watopia 52.1km (32.4 miles) 582m (1,909‘) 0.3km (0.2 miles) Level 6+
Eastern Eight Watopia 51.7km (32.1 miles) 406m (1,332‘) 2.3km (1.4 miles)
Elevation Evaluation Watopia 24.6km (15.3 miles) 396m (1,299‘) 3.1km (1.9 miles)
Epic Run Watopia 6.2km (3.9 miles) 296m (971‘) 0km ( miles) Run Only
Figure 8 Reverse Watopia 29.7km (18.5 miles) 254m (833‘) 0.2km (0.1 miles)
Figure 8 Watopia 29.7km (18.5 miles) 254m (833‘) 0km ( miles)
Flat Route Reverse Watopia 10.2km (6.3 miles) 61m (200‘) 0.2km (0.1 miles) Event Only
Flat Route Watopia 10.2km (6.3 miles) 61m (200‘) 0.1km (0.1 miles)
Four Horsemen Watopia 88.7km (55.1 miles) 2113m (6,932‘) 0.5km (0.3 miles) Level 6+
Glyph Heights Watopia 25.3km (15.7 miles) 537m (1,762‘) 8.6km (5.3 miles) Level 10+
Going Coastal Watopia 16.5km (10.3 miles) 63m (207‘) 2.3km (1.4 miles) Level 10+
Gran Fondo Watopia 97.3km (60.5 miles) 1196m (3,924‘) 0.5km (0.3 miles) Event Only
Handful of Gravel Watopia 6.1km (3.8 miles) 75m (246‘) 4.1km (2.5 miles) Event Only
Hilly Route Reverse Watopia 9.3km (5.8 miles) 109m (358‘) 0.2km (0.1 miles) Event Only
Hilly Route Watopia 9.3km (5.8 miles) 109m (358‘) 0km ( miles)
Italian Villas Circuit Watopia 1.92km (1.2 miles) 11m (36‘) 0.8km (0.5 miles) Run Only, Event Only
Itza Climb Finish Watopia 29.1km (18.1 miles) 291m (955‘) 0.9km (0.6 miles)
Itza Party Watopia 45.7km (28.4 miles) 505m (1,657‘) 0.5km (0.3 miles)
Jon's Route Watopia 12.53km (7.8 miles) 0.3km (0.2 miles) Run Only
Jungle Circuit Reverse Watopia 7.9km (4.9 miles) 83m (272‘) 6.3km (3.9 miles) Event Only
Jungle Circuit Watopia 7.9km (4.9 miles) 82m (269‘) 5.7km (3.5 miles) Level 5+
Jurassic Coast Watopia 19.5km (12.1 miles) 212m (696‘) 0.2km (0.1 miles)
Legends and Lava Watopia 24.6km (15.3 miles) 352m (1,155‘) 0km ( miles)
Loop de Loop Watopia 12.4km (7.7 miles) 144m (472‘) 0.2km (0.1 miles)
Loopin Lava Watopia 14.3km (8.9 miles) 196m (643‘) 4.1km (2.5 miles)
May Field Watopia 0.4km (0.2 miles) 0km ( miles) Run Only
Mayan 8 Watopia 23.1km (14.4 miles) 241m (791‘) 3.1km (1.9 miles)
Mayan Bridge Loop Watopia 5.27km (3.3 miles) 47m (154‘) 5.7km (3.5 miles) Run Only
Mayan Mash Watopia 34.6km (21.5 miles) 756m (2,480‘) 3.1km (1.9 miles) Level 10+
Mayan San Remo Watopia 21km (13.0 miles) 219m (719‘) 0.3km (0.2 miles)
Medio Fondo Watopia 72.9km (45.3 miles) 1010m (3,314‘) 0.5km (0.3 miles) Event Only
Mountain 8 Watopia 32.1km (19.9 miles) 691m (2,267‘) 0km ( miles)
Mountain Mash Watopia 5.7km (3.5 miles) 335m (1,099‘) 0.2km (0.1 miles)
Mountain Route Watopia 29.6km (18.4 miles) 682m (2,238‘) 0km ( miles)
Muir and the Mountain Watopia 33.9km (21.1 miles) 793m (2,602‘) 5.1km (3.2 miles)
Navig8 Watopia 63.9km (39.7 miles) 417m (1,368‘) 2.3km (1.4 miles)
Ocean Lava Cliffside Loop Watopia 19.1km (11.9 miles) 157m (515‘) 0.2km (0.1 miles)
Oh Hill No Watopia 7.9km (4.9 miles) 306m (1,004‘) 0.2km (0.1 miles) Level 10+
Out and Back Again Watopia 40.3km (25.0 miles) 329m (1,079‘) 2.3km (1.4 miles)
Peak Performance Watopia 45.7km (28.4 miles) 726m (2,382‘) 0.9km (0.6 miles) Level 10+
Power to the Tower Watopia 43.8km (27.2 miles) 1494m (4,902‘) 0.9km (0.6 miles)
Quatch Quest Watopia 46.7km (29.0 miles) 1710m (5,610‘) 0km ( miles) Level 6+
Radio Rendezvous Watopia 20.4km (12.7 miles) 728m (2,388‘) 3.1km (1.9 miles)
Repack Rush Watopia 2.76km (1.7 miles) 27m (89‘) 0km ( miles) Steering required
Road to Ruins Reverse Watopia 29.6km (18.4 miles) 276m (906‘) 0.2km (0.1 miles) Event Only
Road to Ruins Watopia 29.6km (18.4 miles) 276m (906‘) 0km ( miles) Level 5+
Road to Sky Watopia 17.3km (10.7 miles) 1045m (3,428‘) 0.1km (0.1 miles) Level 6+
Run Path Reverse Watopia 5km (3.1 miles) 0.3km (0.2 miles) Run Only
Sand and Sequoias Watopia 20.1km (12.5 miles) 175m (574‘) 2.3km (1.4 miles)
Seaside Sprint Watopia 6.4km (4.0 miles) 46m (151‘) 2.8km (1.7 miles) Event Only
Serpentine 8 Watopia 19.4km (12.1 miles) 206m (676‘) 7.5km (4.7 miles)
Shorelines and Summits Watopia 46.1km (28.6 miles) 776m (2,546‘) 4.1km (2.5 miles) Level 10+
Snowman Watopia 43.9km (27.3 miles) 577m (1,893‘) 0.2km (0.1 miles)
Spiral Into the Volcano Watopia 55.8km (34.7 miles) 336m (1,102‘) 0.2km (0.1 miles)
Splash and Dash Watopia 5.92km (3.7 miles) 26m (85‘) 0.323km (0.2 miles) Run Only
Sugar Cookie Watopia 33.6km (20.9 miles) 251m (823‘) 5.6km (3.5 miles) Level 10+
Surfin' Safari Watopia 9.77km (6.1 miles) 43m (141‘) 0.19km (0.1 miles) Run Only
Tair Dringfa Fechan Watopia 31.5km (19.6 miles) 349m (1,145‘) 0.5km (0.3 miles) Event Only
Temple Trek Watopia 6.5km (4.0 miles) 25m (82‘) 4.1km (2.5 miles) Level 10+
Tempus Fugit Watopia 17.3km (10.7 miles) 16m (52‘) 2.3km (1.4 miles)
That's Amore Reverse Watopia 7.4km (4.6 miles) 0.1km (0.1 miles) Run Only, Event Only
That's Amore Watopia 6.43km (4.0 miles) 0.3km (0.2 miles) Run Only
The Big Ring Watopia 48.9km (30.4 miles) 269m (883‘) 2.3km (1.4 miles) Level 10+
The Classic Watopia 4.7km (2.9 miles) 49m (161‘) 4.1km (2.5 miles)
The Magnificent 8 Watopia 28.9km (18.0 miles) 156m (512‘) 0.2km (0.1 miles) Event Only
The Mega Pretzel Watopia 107km (66.5 miles) 1640m (5,381‘) 3.7km (2.3 miles) Level 5+
The Pretzel Watopia 72.9km (45.3 miles) 1362m (4,469‘) 0km ( miles)
The Ãœber Pretzel Watopia 128.3km (79.7 miles) 2335m (7,661‘) 0.5km (0.3 miles) Level 6+
Three Little Sisters Watopia 37.8km (23.5 miles) 434m (1,424‘) 0km ( miles)
Three Sisters Reverse Watopia 45.5km (28.3 miles) 884m (2,900‘) 0.2km (0.1 miles) Event Only
Three Sisters Watopia 48km (29.8 miles) 897m (2,943‘) 0km ( miles)
Tick Tock Watopia 16.8km (10.4 miles) 53m (174‘) 2.3km (1.4 miles)
Tides and Temples Watopia 36.5km (22.7 miles) 460m (1,509‘) 2.6km (1.6 miles) Level 10+
Titans Run Watopia 5.9km (3.7 miles) 122m (400‘) 0km ( miles) Run Only
Tour of Fire and Ice Watopia 25.3km (15.7 miles) 1167m (3,829‘) 2.7km (1.7 miles) Level 6+
Triple Flat Loops Watopia 33.9km (21.1 miles) 134m (440‘) 2.3km (1.4 miles)
Triple Twist Watopia 19.8km (12.3 miles) 180m (591‘) 4.5km (2.8 miles)
Two Bridges Loop Watopia 7.1km (4.4 miles) 81m (266‘) 0km ( miles)
Volcano Circuit CCW Watopia 4.1km (2.5 miles) 20m (66‘) 4.8km (3.0 miles)
Volcano Circuit Watopia 4.1km (2.5 miles) 20m (66‘) 2.7km (1.7 miles)
Volcano Climb After Party Watopia 40.3km (25.0 miles) 287m (942‘) 0km ( miles) Event Only
Volcano Climb Watopia 23.1km (14.4 miles) 203m (666‘) 0km ( miles)
Volcano Flat Reverse Watopia 12.3km (7.6 miles) 50m (164‘) 0.2km (0.1 miles) Event Only
Volcano Flat Watopia 12.3km (7.6 miles) 50m (164‘) 0km ( miles)
Waisted 8 Watopia 30.7km (19.1 miles) 144m (472‘) 0km ( miles)
Watopia's Waistband Watopia 25.4km (15.8 miles) 96m (315‘) 2.3km (1.4 miles)
WBR Climbing Series Watopia 43.4km (27.0 miles) 1118m (3,668‘) 0km ( miles) Event Only
Whole Lotta Lava Watopia 12.3km (7.6 miles) 160m (525‘) 4.8km (3.0 miles)
Zwift Bambino Fondo 2022 Watopia 53.1km (33.0 miles) 398m (1,306‘) 0.2km (0.1 miles) Event Only
Zwift Games 2024 Epic Watopia 79.6km (49.5 miles) 821m (2,694‘) 1.9km (1.2 miles)
Zwift Gran Fondo 2022 Watopia 92.5km (57.5 miles) 1116m (3,661‘) 0.2km (0.1 miles) Event Only
Zwift Medio Fondo 2022 Watopia 79.2km (49.2 miles) 922m (3,025‘) 0.2km (0.1 miles) Event Only
2019 UCI Worlds Harrogate Circuit Yorkshire 13.8km (8.6 miles) 245m (804‘) 0.1km (0.1 miles)
Duchy Estate Yorkshire 3km (1.9 miles) 41m (135‘) 1.7km (1.1 miles)
Harrogate Circuit Reverse Yorkshire 13.7km (8.5 miles) 245m (804‘) 0km ( miles) Event only
Queen's Highway After Party Yorkshire 17.2km (10.7 miles) 259m (850‘) 2.6km (1.6 miles) Event Only
Queen's Highway Yorkshire 3km (1.9 miles) 40m (131‘) 2.6km (1.6 miles)
Royal Pump Room 8 Yorkshire 27.5km (17.1 miles) 490m (1,608‘) 0km ( miles)
Tour of Tewit Well Yorkshire 10.8km (6.7 miles) 204m (669‘) 0km ( miles)
Yorkshire Double Loops Yorkshire 29.6km (18.4 miles) 547m (1,795‘) 0km ( miles) Event Only


Looking for a printable list of Zwift routes, sorted by difficulty? Go here >

Eric Schlange
Eric Schlangehttp://www.zwiftinsider.com
Eric runs Zwift Insider in his spare time when he isn't on the bike or managing various business interests. He lives in Northern California with his beautiful wife, two kids and dog. Follow on Strava

360 COMMENTS

Subscribe
Notify of
guest

360 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Get Started on Zwift

Newest Featured Posts

Support This Site

Write a post, shop through us, donate or advertise. Learn more

NEWSLETTER SIGNUP

Zwift tips and news every 2 weeks! Click to subscribe.

More Posts

360
0
Would love your thoughts, please comment.x
()
x