Montmartre KOM (Paris) Zwift Segment Details

Key Details
- Length: 1.2 km (0.7 miles)
- Elevation Gain: 51 m (167‘)
- Average Gradient: 4.2%
- Found in Paris
- In-Game Name: Montmartre KOM
- Strava segment
More info coming soon…
Routes Featuring this KQOM
| Route | Length | Elevation | Lead-In |
|---|---|---|---|
| Crêpe Escape | 16.4 km (10.2 miles) | 117 m (384‘) | 3.1 km (1.9 miles) |
| Double Espresso | 30.4 km (18.9 miles) | 198 m (650‘) | 3.1 km (1.9 miles) |
| Heart of Montmartre | 74.5 km (46.3 miles) | 500 m (1,640‘) | 3.1 km (1.9 miles) |
| La Boucle | 16 km (9.9 miles) | 118 m (387‘) | 3.1 km (1.9 miles) |
| Montmartre Mixer | 25.1 km (15.6 miles) | 190 m (623‘) | 3.1 km (1.9 miles) |
| Paris Toujours | 69.2 km (43.0 miles) | 448 m (1,470‘) | 3.1 km (1.9 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.