These trainers are currently in production at their respective manufacturers. They offer the full functionality of automatically-adjusted resistance in addition to sending power and other data to Zwift. If you’re looking for a premium Zwift experience with the latest hardware, make sure the trainer you purchase is on this list.
Accuracy | Max Wattage |
Max Incline |
Rating | ||
---|---|---|---|---|---|
4iiii Fliiiight | +-1% | 2200 W | 7% | (0) | |
Cyclotronics Rolo de Treinamento | +-1% | 2000 W | 20% | (2)
|
|
CYCPLUS T1 | +-2% | 2000 W | 15% | (0) | |
CYCPLUS T2 | +-1% | 2200 W | 15% | (0) | |
CYCPLUS T3 | +-1% | 2800 W | 27% | (0) | |
Elite Avanti | +-1% | 2100 W | 18% | (0) | |
Elite Direto XR | +-1.5% | 2300 W | 24% | (11)
|
|
Elite Direto XR-T | +-1.5% | 2300 W | 24% | (0)
|
|
Elite Justo | +-1% | 2300 W | 24% | (0) | |
Elite Justo 2 | +-1% | 2300 W | 24% | (0) | |
Elite Nero | +-5% | 830 W | 7% | (3) | |
Elite Novo Smart | +-5% | 660 W | 6% | (5) | |
Elite Square | (0) | ||||
Elite Suito | +-2.5% | 1900 W | 15% | (45)
|
|
Elite Suito T | +-2.5% | 1900 W | 15% | (0)
|
|
Elite Tuo | +-5% | 1300 W | 10% | (0)
|
|
Elite Zumo | +-3% | 1350 W | 12% | (10) | |
InsideRide E-Motion SmartPower | +-10% | 800 W | 10% | (8) | |
JetBlack Victory | +-2% | 1800 W | 16% | (0) | |
JetBlack Volt V2 | +-2% | 1800 W | 16% | (0) | |
Magene T100 | +-3% | 700 W | (4) | ||
Magene T300 | +-2% | 2600 W | 22% | (2) | |
Magene T600 | +-1% | 2200 W | 20% | (0) | |
Minoura Kagura LSD9200 | +-1% | 2200 W | 25% | (1) | |
Minoura Kagura LST9200 | (2) | ||||
Oreka O2 | 2200 W | 25% | (1) | ||
Oreka O5 RC | 2500 W | 25% | (0) | ||
Oreka O7 | 2500 W | 25% | (0) | ||
Saris H3 | +-2% | 2000 W | 20% | (29)
|
|
Saris H3+ | +-2% | 2000 W | 20% | (0)
|
|
Saris H4 | +-1% | 2300 W | 25% | (0) | |
Saris M2 | +-5% | 1500 W | 15% | (17)
|
|
SRM SmartIT | +-1% | 1400 W | (0) | ||
StagesBike SB20 | +-1.5% | 2200 W | 25% | (6) | |
Tacx Flow Smart | +-5% | 800 W | 6% | (38)
|
|
Tacx Flux 2 Smart | +-2.5% | 2000 W | 16% | (19)
|
|
Tacx Flux S Smart | +-3% | 1500 W | 10% | (36)
|
|
Tacx NEO 2T | +-1% | 2200 W | 25% | (53)
|
|
Tacx NEO 3M | +-1% | 2200 W | 25% | (0) | |
Tacx NEO Bike | +-1% | 2200 W | 25% | (11)
|
|
Tacx NEO Bike Plus | +-1% | 2200 W | 25% | (0) | |
Technogym MyCycling | +-1% | 2100 W | 20% | (0) | |
Technogym Ride | 15% | (0) | |||
ThinkRider H7 | +-2% | 2500 W | 16% | (0) | |
ThinkRider X3 | +-5% | 1000 W | 10% | (0) | |
ThinkRider X5 NEO | +-2% | 2000 W | 15% | (0) | |
ThinkRider X7 Pro (Gen 4) | +-2% | 2500 W | 16% | (0) | |
TrueKinetix TrueBike | +-0.5% | 2600 W | 26% | (0) | |
TrueKinetix TrueTrainer | +-0.5% | 2600 W | 26% | (0) | |
TruTrainer SmartLoad | (3) | ||||
VAN RYSEL D100 | +-5% | 600 W | 6% | (0) | |
Wahoo KICKR Bike Gen 2 | +-1% | 2200 W | 20% | (0) | |
Wahoo KICKR Bike Shift | +-1% | 2200 W | 20% | (0) | |
Wahoo KICKR CORE | +-2% | 1800 W | 16% | (101)
|
|
Wahoo KICKR CORE Zwift One | +-2% | 1800 W | 16% | (0)
|
|
Wahoo KICKR Gen 6 (2022) | +-1% | 2200 W | 20% | (0) | |
Wahoo KICKR Move | +-1% | 2200 W | 20% | (0) | |
Wahoo KICKR Snap Gen 2 (2017) | +-3% | 1500 W | 12% | (68)
|
|
Wattbike Atom (Next Generation) | +-1% | 2500 W | 25% | (4)
|
|
Xpedo APX Comp | +-2% | 1500 W | 15% | (0) | |
Xpedo APX Pro | +-2% | 2000 W | 20% | (0) | |
Xplova Noza S | +-2.5% | 2500 W | 18% | (3) | |
Xplova Noza V | +-2% | 2200 W | 20% | (0) |
137 smart trainers and 1216 reviews in our database