JWB Sprint Reverse (Watopia) Zwift Segment Details
Key Details
- Length: 0.2 km (0.1 miles)
- Elevation Gain: 0.3 m (1‘)
- Average Gradient: 0%
- Found in Watopia
- In-Game Name: Sprint
- Strava segment
- ZwiftPower Leaderboard
This sprint isn’t particularly difficult, but it is technical. If you don’t approach it properly and time your effort correctly you’ll find yourself left in the dust of more cagey riders.
This sprint really begins several hundred meters before its start line, when the road kicks up at the end of The Esses for one final short climb. Don’t let yourself get dropped too far back on this climb! You’ll want to be in a good position for the short descent which follows, because this descent is where you build up speed for the actual sprint, which begins at the start of the bridge.
The climb before the descent can also be used as a launch point for a solo attack if you’re trying to be first across the sprint line, but be warned: you’ll have to keep your watts high to hold off the charging pack, which will have the advantage of a strong draft.
The lead-in descent makes this such a short sprint that you’ll want to use 15-second powerups like the aero while you’re still descending, well before the sprint actually begins.
Zwift Trivia: “JWB” is the name of the bridge you’re sprinting across. It’s the Julynn Washington Bridge, named after a prominent early Zwifter.
Routes Featuring this Sprint
Route | Length | Elevation | Lead-In |
---|---|---|---|
Climber's Gambit | 27.7 km (17.2 miles) | 670 m (2,198‘) | 0.2 km (0.1 miles) |
Figure 8 Reverse | 29.7 km (18.5 miles) | 254 m (833‘) | 0.2 km (0.1 miles) |
Figure 8 | 29.7 km (18.5 miles) | 254 m (833‘) | 0 km ( miles) |
Flat Route Reverse | 10.2 km (6.3 miles) | 61 m (200‘) | 0.2 km (0.1 miles) |
Gran Fondo | 97.3 km (60.5 miles) | 1196 m (3,924‘) | 0.5 km (0.3 miles) |
Hilly Route Reverse | 9.3 km (5.8 miles) | 109 m (358‘) | 0.2 km (0.1 miles) |
Loop de Loop | 12.4 km (7.7 miles) | 144 m (472‘) | 0.2 km (0.1 miles) |
Snowman | 43.9 km (27.3 miles) | 577 m (1,893‘) | 0.2 km (0.1 miles) |
The Pretzel | 72.9 km (45.3 miles) | 1362 m (4,469‘) | 0 km ( miles) |
The Über Pretzel | 128.3 km (79.7 miles) | 2335 m (7,661‘) | 0.5 km (0.3 miles) |
Triple Flat Loops | 33.9 km (21.1 miles) | 134 m (440‘) | 2.3 km (1.4 miles) |
Triple Twist | 19.8 km (12.3 miles) | 180 m (591‘) | 4.5 km (2.8 miles) |
Two Bridges Loop | 7.1 km (4.4 miles) | 81 m (266‘) | 0 km ( miles) |
Zwift Games 2024 Epic | 79.6 km (49.5 miles) | 821 m (2,694‘) | 1.9 km (1.2 miles) |
Zwift Medio Fondo 2022 | 79.2 km (49.2 miles) | 922 m (3,025‘) | 0.2 km (0.1 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.