JWB Sprint (Watopia) Zwift Segment Details
Key Details
- Length: 0.36 km (0.2 miles)
- Elevation Gain: 1.2 m (4‘)
- Average Gradient: -0.1%
- Found in Watopia
- In-Game Name: Sprint
- Strava segment
- ZwiftPower Leaderboard
As the “oldest” sprint on Zwift (along with its reverse version), this sprint has been contested countless times over the years. It’s a longer sprint that begins just before entering the cave after the Italian Villas. You’ll want to increase your watts on the cobbles of the Villas so you hit the start line at a high speed… then it’s just a matter of pacing your sprint for the full 360 meters.
Zwift Trivia: “JWB” is the name of the bridge you’ll ride across just after finishing this sprint. It’s the Julynn Washington Bridge, named after a prominent early Zwifter.
Routes Featuring this Sprint
Route | Length | Elevation | Lead-In |
---|---|---|---|
Bambino Fondo | 52.1 km (32.4 miles) | 581 m (1,906‘) | 0.5 km (0.3 miles) |
Beach Island Loop | 13.1 km (8.1 miles) | 44 m (144‘) | 0.2 km (0.1 miles) |
Downtown Titans | 24.6 km (15.3 miles) | 292 m (958‘) | 0 km ( miles) |
Figure 8 Reverse | 29.7 km (18.5 miles) | 254 m (833‘) | 0.2 km (0.1 miles) |
Figure 8 | 29.7 km (18.5 miles) | 254 m (833‘) | 0 km ( miles) |
Flat Route | 10.2 km (6.3 miles) | 61 m (200‘) | 0.1 km (0.1 miles) |
Four Horsemen | 88.7 km (55.1 miles) | 2113 m (6,932‘) | 0.5 km (0.3 miles) |
Gran Fondo | 97.3 km (60.5 miles) | 1196 m (3,924‘) | 0.5 km (0.3 miles) |
Hilly Route | 9.3 km (5.8 miles) | 109 m (358‘) | 0 km ( miles) |
Legends and Lava | 24.6 km (15.3 miles) | 352 m (1,155‘) | 0 km ( miles) |
Medio Fondo | 72.9 km (45.3 miles) | 1010 m (3,314‘) | 0.5 km (0.3 miles) |
Mountain 8 | 32.1 km (19.9 miles) | 691 m (2,267‘) | 0 km ( miles) |
Mountain Route | 29.6 km (18.4 miles) | 682 m (2,238‘) | 0 km ( miles) |
Out and Back Again | 40.3 km (25.0 miles) | 329 m (1,079‘) | 2.3 km (1.4 miles) |
Seaside Sprint | 6.4 km (4.0 miles) | 46 m (151‘) | 2.8 km (1.7 miles) |
Spiral Into the Volcano | 55.8 km (34.7 miles) | 336 m (1,102‘) | 0.2 km (0.1 miles) |
Tair Dringfa Fechan | 31.5 km (19.6 miles) | 349 m (1,145‘) | 0.5 km (0.3 miles) |
The Mega Pretzel | 107 km (66.5 miles) | 1640 m (5,381‘) | 3.7 km (2.3 miles) |
The Pretzel | 72.9 km (45.3 miles) | 1362 m (4,469‘) | 0 km ( miles) |
WBR Climbing Series | 43.4 km (27.0 miles) | 1118 m (3,668‘) | 0 km ( miles) |
Zwift Bambino Fondo 2022 | 53.1 km (33.0 miles) | 398 m (1,306‘) | 0.2 km (0.1 miles) |
Zwift Games 2024 Epic | 79.6 km (49.5 miles) | 821 m (2,694‘) | 1.9 km (1.2 miles) |
Zwift Gran Fondo 2022 | 92.5 km (57.5 miles) | 1116 m (3,661‘) | 0.2 km (0.1 miles) |
Zwift Medio Fondo 2022 | 79.2 km (49.2 miles) | 922 m (3,025‘) | 0.2 km (0.1 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.