Hilly KOM Reverse (Watopia) Zwift Segment Details
Key Details
- Length: 2.4 km (1.5 miles)
- Elevation Gain: 55.8 m (183‘)
- Average Gradient: 2%
- Found in Watopia
- In-Game Name: Zwift KOM
- Strava segment
- ZwiftPower Leaderboard
The oldest KQOM in game, the Hilly KOM Reverse (and its counterpart the Hilly KOM) were the only KOMs in existence when Watopia went live in April 2015.
This climb is nothing like the Hilly KOM, though. It’s more than twice as long, half as steep, and even includes some short downhill segments.
In a race, your first goal should be to hold onto the pack up and over the first 500m of this climb, as this is the steepest portion. Once you’ve done that, sit in the wheels and use the draft, conserving your energy so you can either 1) survive to the top or 2) attack near the finish.
Routes Featuring this KQOM
Route | Length | Elevation | Lead-In |
---|---|---|---|
Big Foot Hills | 67.5 km (41.9 miles) | 708 m (2,323‘) | 2.3 km (1.4 miles) |
Figure 8 Reverse | 29.7 km (18.5 miles) | 254 m (833‘) | 0.2 km (0.1 miles) |
Figure 8 | 29.7 km (18.5 miles) | 254 m (833‘) | 0 km ( miles) |
Gran Fondo | 97.3 km (60.5 miles) | 1196 m (3,924‘) | 0.5 km (0.3 miles) |
Hilly Route Reverse | 9.3 km (5.8 miles) | 109 m (358‘) | 0.2 km (0.1 miles) |
Medio Fondo | 72.9 km (45.3 miles) | 1010 m (3,314‘) | 0.5 km (0.3 miles) |
Out and Back Again | 40.3 km (25.0 miles) | 329 m (1,079‘) | 2.3 km (1.4 miles) |
The Magnificent 8 | 28.9 km (18.0 miles) | 156 m (512‘) | 0.2 km (0.1 miles) |
The Mega Pretzel | 107 km (66.5 miles) | 1640 m (5,381‘) | 3.7 km (2.3 miles) |
The Pretzel | 72.9 km (45.3 miles) | 1362 m (4,469‘) | 0 km ( miles) |
The Ăœber Pretzel | 128.3 km (79.7 miles) | 2335 m (7,661‘) | 0.5 km (0.3 miles) |
Three Sisters Reverse | 45.5 km (28.3 miles) | 884 m (2,900‘) | 0.2 km (0.1 miles) |
Triple Twist | 19.8 km (12.3 miles) | 180 m (591‘) | 4.5 km (2.8 miles) |
Zwift Games 2024 Epic | 79.6 km (49.5 miles) | 821 m (2,694‘) | 1.9 km (1.2 miles) |
Zwift Medio Fondo 2022 | 79.2 km (49.2 miles) | 922 m (3,025‘) | 0.2 km (0.1 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.