Zwift has many frames in game, available via achievement unlocks or the Drop Shop. Here’s a list of all available framesets including the Drop Shop price, level requirements, and aero/weight star ratings.
Just looking for the fastest frame? Check out our Fastest Frames and Fastest Frames for Climbing posts. Want to dig into the data to see how each wheelset performs? See our speed test charts.
Bike Frames on Zwift
Make | Model | Price | Level Req | Aero | Weight | Type |
---|---|---|---|---|---|---|
Allied | Able | 550,000 | 23 | 2 | 3 | Gravel |
BMC | RoadMachine | 344,100 | 18 | 2 | 3 | Road |
BMC | SLR01 | 759,500 | 39 | 2 | 3 | Road |
BMC | TeamMachine | 969,200 | 39 | 3 | 3 | Road |
BMC | Timemachine01 | 400,000 | 7 | 4 | 1 | TT |
Bridgestone | Anchor RS9s | 200,000 | 10 | 2 | 4 | Road |
Cadex | Tri | 1,500,000 | 40 | 4 | 1 | TT |
Cannondale | CAAD12 | 106,300 | 6 | 2 | 2 | Road |
Cannondale | EVO | 714,500 | 29 | 2 | 4 | Road |
Cannondale | Super Six EVO | 768,200 | 29 | 3 | 4 | Road |
Cannondale | Synapse | 270,100 | 12 | 2 | 3 | Road |
Cannondale | System Six | 725,100 | 20 | 3 | 3 | Road |
Canyon | Aeroad (2) | 532,500 | 23 | 3 | 3 | Road |
Canyon | Aeroad 2021 | 1,029,200 | 27 | 3 | 3 | Road |
Canyon | Aeroad 2024 | 1,100,000 | 10 | 3 | 4 | Road |
Canyon | Grail | 750,000 | 26 | 2 | 3 | Gravel |
Canyon | Inflite | 200,000 | 8 | 2 | 2 | Gravel |
Canyon | Lux | 275,000 | 11 | 1 | 1 | MTB |
Canyon | Speedmax | 424,600 | 31 | 4 | 1 | TT |
Canyon | Speedmax CF SLX Disc | 1,200,000 | 31 | 4 | 1 | TT |
Canyon | Ultimate | 322,500 | 12 | 2 | 4 | Road |
Canyon | Ultimate CFR | 350,700 | 12 | 2 | 4 | Road |
Cervelo | Aspero | 800,000 | 32 | 3 | 3 | Gravel |
Cervelo | P5 | 920,700 | 34 | 4 | 1 | TT |
Cervelo | PX-Series | 1,000,000 | 34 | 4 | 1 | TT |
Cervelo | R5 | 633,600 | 28 | 2 | 4 | Road |
Cervelo | S3D | 415,300 | 15 | 3 | 2 | Road |
Cervelo | S5 | 1,438,400 | 36 | 3 | 3 | Road |
Cervelo | S5 2020 | 1,481,000 | 36 | 3 | 3 | Road |
Chapter2 | KOKO | 505,500 | 21 | 2 | 3 | Road |
Chapter2 | Rere | 326,400 | 13 | 3 | 3 | Road |
Chapter2 | Tere | 199,400 | 6 | 2 | 4 | Road |
Chapter2 | TOA | 800,000 | 33 | 3 | 3 | Road |
Colnago | V3RS | 800,000 | 38 | 2 | 3 | Road |
Cube | Aerium | 251,700 | 10 | 4 | 1 | TT |
Cube | Litening | 536,500 | 24 | 2 | 3 | Road |
Cube | Litening C:68x | 604,200 | 24 | 2 | 4 | Road |
Diamondback | Andean | 950,000 | 39 | 4 | 1 | TT |
Factor | One | 600,000 | 19 | 3 | 3 | Road |
Felt | AR | 714,100 | 23 | 3 | 3 | Road |
Felt | FR | 562,700 | 16 | 3 | 4 | Road |
Felt | IA | 515,100 | 16 | 4 | 1 | TT |
Felt | IA 2.0 | 750,000 | 16 | 4 | 1 | TT |
Focus | Izalco Max | 712,900 | 22 | 3 | 3 | Road |
Giant | Propel Advanced SL Disc | 1,102,900 | 35 | 3 | 3 | Road |
Giant | Revolt Advanced Pro | 475,000 | 23 | 2 | 3 | Gravel |
Giant | TCR Advanced BikeExchange-Jayco Team | 543,100 | 27 | 3 | 3 | Road |
Giant | TCR Advanced SL | 566,100 | 27 | 2 | 3 | Road |
Lauf | True Grit | 125,000 | 5 | 2 | 2 | Gravel |
Liv | Devote Advanced Pro | 450,000 | 17 | 2 | 3 | Gravel |
Liv | Langma Advanced SL | 511,300 | 24 | 2 | 3 | Road |
Liv | Langma SL Advanced Disc | 613,200 | 24 | 3 | 3 | Road |
Moots | Vamoots RCS | 275,000 | 8 | 2 | 2 | Road |
Mosaic | RT-1d | 250,000 | 11 | 2 | 2 | Road |
Parlee | ESX | 153,200 | 5 | 3 | 3 | Road |
Parlee | RZ7 | 771,800 | 32 | 3 | 3 | Road |
Pinarello | Bolide | 618,400 | 28 | 4 | 1 | TT |
Pinarello | Bolide TT | 627,000 | 28 | 4 | 1 | TT |
Pinarello | Dogma 65.1 | 577,800 | 40 | 3 | 2 | Road |
Pinarello | Dogma F | 1,418,600 | 40 | 3 | 4 | Road |
Pinarello | Dogma F 2024 | 1,400,000 | 40 | 3 | 4 | Road |
Pinarello | Dogma F8 (2) | 0 | 0 | 3 | 3 | |
Pinarello | Dogma F10 | 1,081,900 | 40 | 3 | 3 | Road |
Pinarello | Dogma F12 | 1,242,700 | 40 | 3 | 3 | Road |
Quintana | Roo V-PR | 297,400 | 13 | 4 | 1 | TT |
Ribble | Endurance | 505,500 | 21 | 3 | 3 | Road |
Ridley | Helium | 272,500 | 15 | 2 | 3 | Road |
Ridley | Noah Fast 2019 | 950,000 | 33 | 3 | 3 | Road |
Scott | Addict RC | 660,200 | 17 | 3 | 4 | Road |
Scott | Foil | 676,900 | 26 | 3 | 3 | Road |
Scott | Foil 2023 | 864,600 | 26 | 3 | 3 | Road |
Scott | Plasma | 528,600 | 19 | 4 | 1 | TT |
Scott | Plasma RC Ultimate | 600,000 | 19 | 4 | 1 | TT |
Scott | Spark RC | 350,000 | 20 | 1 | 1 | MTB |
Scott | Spark RC World Cup | 750,000 | 20 | 1 | 1 | MTB |
Specialized | Aethos S-Works | 966,300 | 30 | 2 | 4 | Road |
Specialized | Allez | 122,700 | 9 | 2 | 2 | Road |
Specialized | Allez Sprint | 387,000 | 14 | 3 | 3 | Road |
Specialized | Amira | 730,400 | 36 | 2 | 3 | Road |
Specialized | Amira S-Works | 802,300 | 36 | 2 | 4 | Road |
Specialized | Crux | 950,000 | 35 | 2 | 3 | Gravel |
Specialized | Diverge | 300,000 | 14 | 2 | 2 | Gravel |
Specialized | Epic S-Works | 950,000 | 29 | 1 | 1 | MTB |
Specialized | Roubaix | 333,500 | 18 | 2 | 3 | Road |
Specialized | Roubaix S-Works | 405,200 | 18 | 2 | 3 | Road |
Specialized | Ruby | 333,500 | 18 | 2 | 3 | Road |
Specialized | Ruby S-Works | 399,300 | 18 | 2 | 3 | Road |
Specialized | Shiv | 643,800 | 37 | 4 | 1 | TT |
Specialized | Shiv Disc | 1,000,000 | 37 | 4 | 1 | TT |
Specialized | Shiv S-Works | 910,600 | 37 | 4 | 1 | TT |
Specialized | Tarmac | 786,300 | 36 | 2 | 4 | Road |
Specialized | Tarmac Pro | 856,100 | 36 | 2 | 4 | Road |
Specialized | Tarmac SL7 | 1,200,000 | 36 | 3 | 3 | Road |
Specialized | Venge (3) | 461,500 | 18 | 3 | 3 | |
Specialized | Venge S-Works | 1,200,000 | 37 | 3 | 3 | Road |
Trek | Emonda (4) | 0 | 0 | 2 | 4 | Road |
Trek | Emonda SL | 560,300 | 25 | 2 | 3 | Road |
Trek | Madone | 1,050,000 | 34 | 3 | 3 | Road |
Trek | Speed Concept SLR 9 | 670,500 | 22 | 4 | 1 | TT |
Trek | Super Caliber | 750,000 | 38 | 1 | 1 | MTB |
Uranium | Nuclear | 700,000 | 31 | 3 | 3 | Road |
Van Rysel | EDR CF | 144,100 | 7 | 2 | 3 | Road |
Ventum | NS1 | 750,000 | 30 | 3 | 3 | Road |
Ventum | One | 440,800 | 25 | 4 | 1 | TT |
Zwift | Aero | 250,000 | 9 | 3 | 3 | Road |
Zwift | Atomic Cruiser (6) | 0 | 0 | 2 | 2 | Road |
Zwift | Buffalo Fahrrad | 9,500 | 40 | 1 | 1 | Road |
Zwift | Carbon | 55,000 | 3 | 2 | 3 | Road |
Zwift | Concept 1 (Tron) (5) | 0 | Road | |||
Zwift | Gravel | 50,000 | 2 | 2 | 2 | Gravel |
Zwift | Handcycle (1) | 0 | 0 | 4 | 1 | Handcycle |
Zwift | Mountain | 50,000 | 2 | 1 | 1 | MTB |
Zwift | Safety | 3,550,000 | 44 | 2 | 2 | Road |
Zwift | Steel (1) | 0 | 1 | 1 | 2 | Road |
Zwift | TT | 60,000 | 4 | 4 | 1 | TT |
Notes
- Frames with a (1) are given to all Zwifters upon account creation
- Frames with a (2) are no longer available for sale in the Drop Shop, but remain in the garage of any Zwifter who owns them.
- Specialized Venge unlocks when completing the “Ride California” Challenge.
- Trek Emonda unlocks when completing the “Climb Mt Everest” Challenge.
- Zwift Concept 1 (aka “the Tron bike”) unlocks when completing the secret extra “Climb Mt Everest” Challenge. Details here >
- Zwift Atomic Cruiser unlocks via the spinner in Zwift Big Spin events.