Below are the final team standings for each classification of the men’s Virtual Tour de France 2020.
Notes:
- Since this was a team competition, Zwift did not provide complete finishing lists of riders beyond the top 10 shown in each broadcast.
- Teams holding a jersey selected 1 rider from their team of 4 riders to wear it
General Time Classification
First 25 riders score points at the finish. Points are awarded as follows:
Finish: 50 / 40 / 35 / 30 / 27 / 25 / 23 / 21 / 19 / 17 / 15 / 14 / 13 / 12 / 11 / 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
The team with the most combined points earns the yellow jersey.
YELLOW JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | NTT PRO CYCLING TEAM | 80 | 50 | 63 | 70 | 128 | 109 | 500 |
2 | RALLY CYCLING | 79 | 13 | 64 | 32 | 31 | 48 | 267 |
3 | TREK – SEGAFREDO | 2 | 85 | 40 | 35 | 9 | 61 | 232 |
4 | EF PRO CYCLING | 0 | 53 | 22 | 34 | 66 | 36 | 211 |
5 | TEAM INEOS | 17 | 19 | 30 | 14 | 55 | 40 | 175 |
6 | ISRAEL START – UP NATION | 27 | 50 | 11 | 73 | 0 | 0 | 161 |
7 | MITCHELTON – SCOTT | 35 | 0 | 35 | 40 | 5 | 24 | 139 |
8 | ALPECIN – FENIX | 72 | 22 | 5 | 0 | 17 | 22 | 138 |
9 | GROUPAMA – FDJ | 0 | 0 | 40 | 35 | 27 | 10 | 112 |
10 | AG2R LA MONDIALE | 10 | 22 | 29 | 23 | 21 | 0 | 105 |
11 | CCC TEAM | 31 | 30 | 0 | 13 | 12 | 17 | 103 |
12 | COFIDIS | 1 | 50 | 0 | 12 | 15 | 6 | 84 |
13 | CIRCUS – WANTY GOBERT | 11 | 0 | 18 | 3 | 13 | 5 | 50 |
14 | TOTAL DIRECT ENERGIE | 4 | 0 | 21 | 15 | 0 | 7 | 47 |
15 | LOTTO SOUDAL | 21 | 13 | 10 | 0 | 0 | 0 | 44 |
16 | TEAM ARKEA – SAMSIC | 8 | 0 | 11 | 0 | 0 | 0 | 19 |
17 | B&B HOTELS – VITAL CONCEPT P / B KTM | 0 | 0 | 0 | 1 | 0 | 14 | 15 |
17 | BAHRAIN – MCLAREN | 0 | 0 | 8 | 0 | 0 | 7 | 15 |
17 | TEAM SUNWEB | 0 | 0 | 0 | 7 | 8 | 0 | 15 |
20 | DECEUNINCK – QUICK – STEP | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | ASTANA PRO TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | TEAM JUMBO – VISMA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sprint Classification
Sprint points are awarded at intermediate locations and at the finish of each stage.
Intermediate: 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
Finish: 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
The team with the most combined sprint points earns the green jersey.
GREEN JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | NTT PRO CYCLING TEAM | 70 | 24 | 67 | 27 | 34 | 71 | 293 |
2 | ALPECIN – FENIX | 13 | 10 | 30 | 0 | 10 | 80 | 143 |
3 | MITCHELTON – SCOTT | 52 | 0 | 33 | 11 | 4 | 40 | 140 |
4 | CCC TEAM | 39 | 6 | 20 | 16 | 0 | 30 | 111 |
5 | TREK – SEGAFREDO | 13 | 14 | 9 | 7 | 7 | 42 | 92 |
6 | RALLY CYCLING | 20 | 1 | 16 | 11 | 6 | 33 | 87 |
7 | EF PRO CYCLING | 0 | 15 | 27 | 10 | 10 | 21 | 83 |
8 | GROUPAMA – FDJ | 0 | 0 | 12 | 16 | 0 | 32 | 60 |
9 | ISRAEL START – UP NATION | 9 | 13 | 7 | 30 | 0 | 0 | 59 |
10 | COFIDIS | 4 | 17 | 10 | 14 | 6 | 6 | 57 |
11 | AG2R LA MONDIALE | 4 | 0 | 13 | 13 | 13 | 0 | 43 |
12 | LOTTO SOUDAL | 23 | 0 | 10 | 0 | 3 | 0 | 36 |
13 | TEAM INEOS | 1 | 10 | 7 | 0 | 7 | 9 | 34 |
14 | DECEUNINCK – QUICK – STEP | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
14 | TEAM ARKEA – SAMSIC | 0 | 0 | 6 | 0 | 8 | 0 | 14 |
16 | B&B HOTELS – VITAL CONCEPT P / B KTM | 0 | 0 | 0 | 0 | 2 | 11 | 13 |
16 | TOTAL DIRECT ENERGIE | 2 | 0 | 5 | 0 | 0 | 6 | 13 |
18 | CIRCUS – WANTY GOBERT | 0 | 0 | 2 | 10 | 0 | 0 | 12 |
19 | TEAM JUMBO – VISMA | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
20 | BAHRAIN – MCLAREN | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
21 | BORA – HANSGROHE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Best Climber Classification
Points are awarded based on the difficulty of the climb:
Category 1 (Chalet-Reynard Finish / Stage 5): 20 / 18 / 16 / 14 / 12 / 10 / 8 / 6 / 4 / 2
Category 2 (Epic KOM / Stage 2): 10 / 8 / 6 / 4 / 2 / 1
Category 3 (Remaning K/QOM / Stages 1,3,4,5): 3 / 2 / 1
The team with the most combined points earns the polka dot jersey.
POLKA DOT JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | NTT PRO CYCLING TEAM | 2 | 0 | 2 | 2 | 56 | 0 | 62 |
2 | EF PRO CYCLING | 0 | 6 | 4 | 0 | 20 | 0 | 30 |
3 | ISRAEL START – UP NATION | 3 | 14 | 0 | 11 | 0 | 0 | 28 |
4 | ALPECIN – FENIX | 10 | 0 | 6 | 1 | 6 | 0 | 23 |
5 | TEAM INEOS | 0 | 2 | 0 | 0 | 14 | 0 | 16 |
6 | RALLY CYCLING | 1 | 0 | 0 | 0 | 12 | 0 | 13 |
7 | COFIDIS | 0 | 8 | 0 | 2 | 0 | 0 | 10 |
8 | AG2R LA MONDIALE | 1 | 0 | 0 | 2 | 6 | 0 | 9 |
9 | GROUPAMA – FDJ | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
10 | MITCHELTON – SCOTT | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | B&B HOTELS – VITAL CONCEPT P / B KTM | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
11 | BAHRAIN – MCLAREN | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | LOTTO SOUDAL | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
14 | TEAM ARKEA – SAMSIC | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Best Young Rider Classification
First 10 riders born after January 1st, 1995 score points at the finish. Points are awarded as follows:
Finish: 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
Team points are not combined. Each team should align at least one young rider in the roster for each stage to compete for this classification.
WHITE JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | NTT PRO CYCLING TEAM | 7 | 10 | 7 | 8 | 10 | 9 | 51 |
2 | TEAM INEOS | 4 | 9 | 8 | 7 | 9 | 10 | 47 |
3 | GROUPAMA – FDJ | 3 | 0 | 10 | 10 | 8 | 7 | 38 |
4 | RALLY CYCLING | 10 | 4 | 0 | 9 | 0 | 8 | 31 |
5 | TREK – SEGAFREDO | 6 | 8 | 5 | 2 | 7 | 2 | 30 |
6 | LOTTO SOUDAL | 8 | 7 | 1 | 3 | 5 | 3 | 27 |
7 | COFIDIS | 5 | 0 | 2 | 5 | 6 | 4 | 22 |
8 | MITCHELTON – SCOTT | 0 | 0 | 9 | 4 | 0 | 6 | 19 |
9 | ALPECIN – FENIX | 9 | 0 | 0 | 0 | 4 | 5 | 18 |
10 | EF PRO CYCLING | 0 | 5 | 6 | 6 | – | 0 | 17 |
11 | AG2R LA MONDIALE | 1 | 6 | 3 | 0 | – | – | 10 |
12 | TEAM JUMBO – VISMA | 0 | 2 | 4 | 0 | 3 | 0 | 9 |
13 | BORA – HANSGROHE | 2 | 1 | – | 0 | – | – | 3 |
13 | ISRAEL START – UP NATION | 0 | 3 | – | 0 | – | – | 3 |
Most Combative
A Twitter poll conducted during the race will choose the 3 most combative riders of the stage.
Points are awarded as follows: 5 / 3 / 1
MOST COMBATIVE | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | NTT PRO CYCLING TEAM | 5 | 0 | 5 | 3 | 3 | 1 | 17 |
2 | EF PRO CYCLING | 0 | 3 | 0 | 0 | 5 | 0 | 8 |
2 | MITCHELTON – SCOTT | 3 | 0 | 0 | 0 | 0 | 5 | 8 |
2 | TREK – SEGAFREDO | 0 | 0 | 3 | 5 | 0 | 0 | 8 |
5 | TEAM INEOS | 0 | 5 | 0 | 0 | 1 | 0 | 6 |
6 | ALPECIN – FENIX | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
7 | AG2R LA MONDIALE | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | ISRAEL START – UP NATION | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Team Overall General Classication
The team with the most combined points across all competitions (GC, K/QOM, Sprint, Young Rider, and Most Combative) will have yellow markers on the back of the jerseys. The marker will only be visible in the broadcast of the race. Riders in the race will not see the markers.
OVERALL TEAM GC | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | NTT PRO CYCLING TEAM | 164 | 84 | 144 | 110 | 231 | 190 | 923 |
2 | RALLY CYCLING | 110 | 18 | 80 | 52 | 49 | 89 | 398 |
3 | TREK – SEGAFREDO | 21 | 107 | 57 | 49 | 23 | 105 | 362 |
4 | EF PRO CYCLING | 0 | 82 | 59 | 50 | 101 | 57 | 349 |
5 | ALPECIN – FENIX | 105 | 32 | 41 | 1 | 37 | 110 | 326 |
6 | MITCHELTON – SCOTT | 93 | 0 | 77 | 56 | 9 | 75 | 310 |
7 | TEAM INEOS | 22 | 45 | 45 | 21 | 86 | 59 | 278 |
8 | ISRAEL START – UP NATION | 39 | 80 | 18 | 115 | 0 | 0 | 252 |
9 | GROUPAMA – FDJ | 3 | 0 | 62 | 66 | 35 | 49 | 215 |
10 | CCC TEAM | 70 | 36 | 20 | 29 | 12 | 47 | 214 |
11 | COFIDIS | 10 | 75 | 12 | 33 | 27 | 16 | 173 |
12 | AG2R LA MONDIALE | 16 | 29 | 46 | 38 | 40 | 0 | 169 |
13 | LOTTO SOUDAL | 53 | 21 | 21 | 3 | 8 | 3 | 109 |
14 | CIRCUS – WANTY GOBERT | 11 | 0 | 20 | 13 | 13 | 5 | 62 |
15 | TOTAL DIRECT ENERGIE | 6 | 0 | 26 | 15 | 0 | 13 | 60 |
16 | TEAM ARKEA – SAMSIC | 9 | 0 | 17 | 0 | 8 | 0 | 34 |
17 | B&B HOTELS – VITAL CONCEPT P / B KTM | 0 | 0 | 0 | 1 | 4 | 25 | 30 |
18 | BAHRAIN – MCLAREN | 2 | 0 | 9 | 0 | 0 | 11 | 22 |
19 | DECEUNINCK – QUICK – STEP | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
19 | TEAM JUMBO – VISMA | 10 | 2 | 4 | 0 | 3 | 1 | 20 |
21 | TEAM SUNWEB | 0 | 0 | 0 | 7 | 8 | 0 | 15 |
22 | BORA – HANSGROHE | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
23 | ASTANA PRO TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 3 |