New York KOM Reverse (New York) Zwift Segment Details
Key Details
- Length: 1.1 km (0.7 miles)
- Elevation Gain: 89 m (292‘)
- Average Gradient: 8.1%
- Found in New York
- In-Game Name: New York KOM
- Strava segment
- ZwiftPower Leaderboard
Hosted on the futuristic glass roads of Zwift’s NYC course, the New York KOM Reverse is slightly shorter but also steeper than its counterpart, the New York KOM.
This climb is a bit of a stair-stepper, with three flattish sections breaking up the steeper parts. Pace yourself wisely and you may just survive a race over the top!
Routes Featuring this KQOM
Route | Length | Elevation | Lead-In |
---|---|---|---|
Everything Bagel | 34.8 km (21.6 miles) | 525 m (1,722‘) | 0.1 km (0.1 miles) |
Grand Central Circuit | 6.8 km (4.2 miles) | 144 m (472‘) | 1.5 km (0.9 miles) |
Knickerbocker Reverse | 22.5 km (14.0 miles) | 364 m (1,194‘) | 0.1 km (0.1 miles) |
Lady Liberty | 12.4 km (7.7 miles) | 206 m (676‘) | 0.1 km (0.1 miles) |
Mighty Metropolitan | 20.1 km (12.5 miles) | 316 m (1,037‘) | 0 km ( miles) |
Rising Empire | 20.7 km (12.9 miles) | 375 m (1,230‘) | 0 km ( miles) |
The Highline Reverse | 10.5 km (6.5 miles) | 179 m (587‘) | 10.5 km (6.5 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, weāve used Zwiftās in-game numbers for the segments listed. Strava data may differ slightly.