A Complete List of Zwift Bike Frames

Zwift has many frames in game, available via achievement unlocks or the Drop Shop. Here’s a list of all available framesets, including the Drop Shop price, level requirements, and aero/weight star ratings. Click for details.

Just looking for the fastest frame? Check out our Fastest Frames and Fastest Frames for Climbing posts. Want to dig into the data to see how each wheelset performs? See our speed test charts. 

Bike Frames on Zwift

Make Model Price Level Req Aero Weight Type
Allied Able 2022 550,000 23 1 3 Gravel
BMC RoadMachine 344,100 18 1 3 Road
BMC SLR01 759,500 39 1 3 Road
BMC TeamMachine 969,200 39 1 3 Road
BMC Timemachine01 400,000 7 4 1 TT
Bridgestone Anchor RS9s 200,000 10 1 4 Road
Brompton P Line 600,000 10 1 1 Funny
CADEX Tri 1,500,000 40 4 1 TT
Cannondale CAAD12 106,300 6 1 2 Road
Cannondale CAAD13 500,000 14 3 3 Road
Cannondale EVO 714,500 29 1 4 Road
Cannondale R4000 Roller Blade 10,000,000 0 3 2 Halo Road
Cannondale Super Six Evo 768,200 29 2 4 Road
Cannondale SuperSix Evo LAB71 1,750,000 40 3 4 Road
Cannondale SuperSix EVO LAB71 Team 1,750,000 40 3 4 Road
Cannondale SuperX LAB71 1,000,000 28 2 3 Gravel
Cannondale Synapse 270,100 12 1 3 Road
Cannondale System Six 725,100 20 3 3 Road
Canyon Aeroad 532,500 23 3 3 Road
Canyon Aeroad 2021 1,029,200 27 3 3 Road
Canyon Aeroad 2024 1,100,000 10 3 4 Road
Canyon Aeroad CFR Alpecin Premier-Tech 1,750,000 30 3 4 Road
Canyon Aeroad CFR - CANYON//SRAM 1,750,000 30 3 4 Road
Canyon Grail 750,000 26 1 3 Gravel
Canyon Grail SLX 800,000 10 2 3 Gravel
Canyon Inflite 200,000 8 1 2 Gravel
Canyon Lux 275,000 11 1 1 MTB
Canyon Speedmax CF SLX Disc 1,200,000 31 4 1 TT
Canyon Speedmax CFR 1,250,000 40 4 2 TT
Canyon Speedmax 424,600 31 4 1 TT
Canyon Ultimate CFR 350,700 12 1 4 Road
Canyon Ultimate 322,500 12 1 4 Road
Cervelo Aspero 5 1,250,000 35 3 3 Gravel
Cervelo Aspero 800,000 32 2 3 Gravel
Cervelo P5 920,700 34 4 1 TT
Cervelo PX-Series 1,000,000 34 4 1 TT
Cervelo R5 633,600 28 1 4 Road
Cervelo S3D 415,300 15 3 2 Road
Cervelo S5 2015 1,438,400 36 3 3 Road
Cervelo S5 2020 1,481,000 36 3 3 Road
Cervelo S5 1,800,000 40 3 3 Road
Chapter2 Koko 505,500 21 1 3 Road
Chapter2 Rere 326,400 13 1 3 Road
Chapter2 Tere 199,400 6 1 4 Road
Chapter2 Toa 800,000 33 3 3 Road
Colnago V3RS 800,000 38 1 3 Road
Cube Aerium 251,700 10 4 1 TT
Cube Litening C:68x 604,200 24 1 4 Road
Cube Litening 536,500 24 1 3 Road
Diamondback Andean 950,000 39 4 1 TT
Factor One 600,000 19 3 3 Road
Felt AR 714,100 23 3 3 Road
Felt FR 562,700 16 1 4 Road
Felt IA 2.0 750,000 16 4 1 TT
Felt IA 515,100 16 4 1 TT
Focus Izalco Max 712,900 22 3 3 Road
Giant Propel Advanced SL Disc 1,102,900 35 3 3 Road
Giant Propel Advanced SL Team 1,700,000 40 3 4 Road
Giant Revolt Advanced Pro 475,000 23 1 3 Gravel
Giant TCR Advanced BikeExchange-Jayco Team 543,100 27 1 3 Road
Giant TCR Advanced SL 2021 566,100 27 1 3 Road
Giant TCR Advanced SL 2025 1,100,000 25 3 4 Road
Lauf True Grit 125,000 5 1 2 Gravel
Liv Devote Advanced Pro 450,000 17 1 3 Gravel
Liv Langma Advanced SL 2021 511,300 24 1 3 Road
Liv Langma Advanced SL 2025 1,000,000 8 3 3 Road
Liv Langma SL Advanced Disc 613,200 24 1 3 Road
Moots Vamoots RCS 275,000 8 1 2 Road
Mosaic RT-1d 250,000 11 1 2 Road
Parlee ESX 153,200 5 1 3 Road
Parlee RZ7 771,800 32 1 3 Road
Pinarello Bolide 618,400 28 4 1 TT
Pinarello Bolide TT 627,000 28 4 1 TT
Pinarello Dogma 65.1 577,800 40 1 2 Road
Pinarello Dogma F 2021 1,350,000 32 3 4 Road
Pinarello Dogma F 2024 1,750,000 40 3 4 Road
Pinarello Dogma F10 1,081,900 40 3 3 Road
Pinarello Dogma F12 1,242,700 40 3 3 Road
Pinarello Dogma F8 0 0 3 3 Road
Pinarello Dogma GR 1,100,000 30 2 3 Gravel
Pinarello Dogma X 850,000 27 1 3 Road
Pinarello Espada 10,000,000 0 4 1 Halo TT
Quintana Roo V-PR 297,400 13 4 1 TT
Ribble Endurance 505,500 21 1 3 Road
Ridley Helium 272,500 15 1 3 Road
Ridley Noah Fast 950,000 33 3 3 Road
Scott Addict RC 660,200 17 3 4 Road
Scott Foil 2015 676,900 26 1 3 Road
Scott Foil 2023 864,600 26 3 3 Road
Scott Plasma RC Ultimate 600,000 19 4 1 TT
Scott Plasma 528,600 19 4 1 TT
Scott Spark RC 350,000 20 1 1 MTB
Scott Spark RC World Cup 750,000 20 1 1 MTB
Specialized Aethos S-Works 966,300 30 2 4 Road
Specialized Allez 122,700 9 1 2 Road
Specialized Allez Sprint 387,000 14 1 3 Road
Specialized Amira 730,400 36 1 3 Road
Specialized Amira S-Works 966,300 36 1 4 Road
Specialized Crux 950,000 35 1 3 Gravel
Specialized Diverge 4 400,000 12 2 2 Gravel
Specialized Diverge 300,000 14 1 2 Gravel
Specialized Epic S-Works 950,000 29 1 1 MTB
Specialized Project 74 10,000,000 0 3 2 Halo Road
Specialized Roubaix 333,500 18 1 3 Road
Specialized Roubaix S-Works 405,200 18 1 3 Road
Specialized Ruby 333,500 18 1 3 Road
Specialized Ruby S-Works 399,300 18 1 3 Road
Specialized S-Works Tarmac SL8 1,750,000 40 3 4 Road
Specialized S-Works Tarmac SL9 1,900,000 40 3 4 Road
Specialized Shiv Disc 1,000,000 37 4 1 TT
Specialized Shiv S-Works 910,600 37 4 1 TT
Specialized Shiv 643,800 37 4 1 TT
Specialized Tarmac Pro 856,100 36 1 4 Road
Specialized Tarmac 786,300 36 1 4 Road
Specialized Tarmac SL7 1,200,000 36 3 4 Road
Specialized Tarmac SL8 700,000 35 3 4 Road
Specialized Venge 2015 461,500 18 3 3 Road
Specialized Venge S-Works 2019 1,200,000 37 3 3 Road
Trek Emonda 0 0 2 4 Road
Trek Emonda SL 560,300 25 1 3 Road
Trek Madone 1,050,000 34 3 3 Road
Trek Speed Concept SLR 9 670,500 22 4 1 TT
Trek Super Caliber 750,000 38 1 1 MTB
Uranium Nuclear 700,000 31 2 3 Road
Van Rysel EDR CF 144,100 7 1 3 Road
Van Rysel RCR Pro 1,400,000 21 3 4 Road
Van Rysel RCR-F 1,500,000 35 3 3 Road
Van Rysel RCR-X 1,200,000 40 4 1 TT
Ventum NS1 750,000 30 3 3 Road
Ventum One 440,800 25 4 1 TT
Wilier Filante SLR ID2 1,700,000 40 3 4 Road
Zwift Aero 250,000 9 3 3 Road
Zwift Atomic Cruiser 0 0 2 2 Funny
Zwift BMX Bandit 0 0 1 1 Funny
Zwift Buffalo Fahrrad 9,500 40 1 1 Road
Zwift Carbon 55,000 3 1 3 Road
Zwift Concept 1 (Tron) 0 0 3 3 Halo Road
Zwift Gravel 50,000 2 1 2 Gravel
Zwift Handcycle 0 0 4 1 Recumbent
Zwift Mountain 50,000 2 1 1 MTB
Zwift MX Rider 0 0 1 1 Funny
Zwift Recumbent Trike 0 0 4 1 Recumbent
Zwift Safety 3,550,000 44 1 2 Road
Zwift Steel 0 1 1 2 Road
Zwift TT 60,000 4 4 1 TT

Notes

Frames with a price strikethrough are retired, meaning they are no longer available in the Drop Shop but remain in the garage of any Zwifter who owns them.

Eric Schlange
Eric Schlangehttps://zwiftinsider.com
Eric runs Zwift Insider in the spare time he finds between riding his bike and managing various business interests. He lives in Northern California with his beautiful wife Monica. Follow on Strava

29 COMMENTS

Subscribe
Notify of
guest

29 Comments
Oldest
Newest Most Voted
Bob
Bob
2 months ago
Reply to  Eric Schlange

Awesome work, Eric! I am confused a bit though. Are these charts indicating that the Concept at Stage 0 is faster on flat ground than a fully upgraded Tarmac SL8 with disc wheels (since the Concept is over 100?).

Your post said “we compare Halo Bikes to the fastest road bike frame+wheel combos in the game.”

TriDad_89
TriDad_89
3 years ago

Why when sorted by aero is the BMC time machine in the number one slot, but on the TT fastest fames list, it is not even in the top 10?

Peter
Peter
2 years ago

I just saw a Canyon in the Frame shop under the Zwift brand and its called 2023 Zwift Academy Bike Paint at 568.000 drops

Is that the same version of the Canyon Aeroad 2021 ? or is it another Canyon. Never seen that one before.

You know the answer @Eric Schlange ?

Peter
Peter
2 years ago
Reply to  Peter

Well we know now. It is for the Academy 2023. Good thing I bought it after posting this 26 days ago, so I dont need to do all 8 workouts anymore 😂

Ruffin
Ruffin
3 months ago
Reply to  Peter

Really? Were you able to use the 201 with the purple/tiny horizontal shredded paper confetti design? Did you have the 2021 before you purchased the listing?

I saw the Aeroad 2021 wasn’t for sale any more and kinda hoped that made my ZA paint fancier, not easier to get. 😳

Dan
Dan
2 years ago

Where did the Giant TCR Advanced SL Disc go? its vanished from both my garage and the store!!

Torben Ness
Torben Ness
2 years ago

I’m lvl 56, and the other day when I was checking the challenges, Ride of California etc, I got a new frame Specialized Venge, black frame, Is that a new?, I see that you get it when you complete California challenge, but I got a frame when I completed that challenge years ago, can’t remember which frame, is this an December update feature?

Jakob
2 years ago
Reply to  Torben Ness

Prompted by your message, I went ahead and clicked the Ride of California challenge (which I too completed years ago). And voila!: I suddenly have the Venge in my garage and in the drop shop.

Tim
Tim
2 years ago

I am now on level 22 on Zwift and I have yet to have another bike frame that blocked. Why is that?

Fred
Fred
1 year ago

Hey Eric,

Hope you had a Good Time in Mallorca. Hope you
see this… Since Zwift is now having the Up-Grades
to Bike Frames. As an example, I ride the Felt AR15.
There are 5 Up-Grades available, and so far I have 3.
Arrow, Weight, Drive Train Up-Grade… The next is again
an Aero Up-Grade… The Question is? Is there a way that
I can find out what each Up-Grade does, and how it
improves the Frame from Stock?

Thank you, Fred 👍
.
..

Brad Geren
Brad Geren
1 year ago

What happened to the Giant Defy that’s on this list (https://zwiftinsider.com/bike-upgrade-details/)

Last edited 1 year ago by Brad Geren
Paul C
Paul C
7 months ago

i cant find much information about the specialised tarmac that i unloicker for doing the Ride California” Challenge.

José Luis Marques
José Luis Marques
4 months ago

Bompton P Line is missing

Jiri
Jiri
3 months ago

Any chance of Eddy Merckx 525? Have it and love it.

Craig
Craig
3 months ago

This table could benefit from having columns added for the upgrade related categories; distance/climb/time, and entry/mid/high-end. Mostly to aide in finding entry/low-end frames to upgrade to get the XP and drops bonus, plus unlock the halo bikes.

Ruffin
Ruffin
3 months ago
Reply to  Craig

I’d love to see the “SBR” (seconds below replacement) listed from the bot runs on flat and climbs.

Demon Hunter
Demon Hunter
2 months ago

Interesting there is information on the Zwift handcycle, but not on the recumbent trike. I’d like to see those numbers.

Marco
Marco
1 month ago

Spotted the new Canyon Speedmax CFR (launched 9 July) is also available in the shop for me. Missed it in any notes so looking forward to your tests 👌

Steve
Steve
1 month ago
Reply to  Marco

It’s the new fastest on the flats and damn strong on climbs too (for a TT bike)

Fredi
Fredi
8 days ago

an awesome addition to this list would be the upgrade tier: Entry, mid, or high end

Get Started on Zwift

Newest Featured Posts

Support This Site

Write a post, shop through us, donate or advertise. Learn more

NEWSLETTER SIGNUP

Zwift tips and news every 2 weeks! Click to subscribe.

More Posts