Zwift has just released its long-awaited virtual store, named the “Drop Shop”. Here are the basics, with much more detail to come in future posts.
First, a quick rundown from down under with Shane Miller:
Intro to Drops
For the first time ever, Zwifters have a virtual currency which can be used to buy stuff in Zwift. That currency is called “Drops”–probably because it’s based on your drops of sweat. While we’ve heard that Zwifters will be able to accumulate Drops by completing certain challenges in-game, the most basic way we earn Drops is by burning calories on Zwift.
There are also conditions which cause you to accumulate Drops faster. Here are two we spotted:
- Riding up an incline: a mountain icon flash next to your Drops counter when you are accumulating Drops in climbing mode. The incline must be 3% or more, and the rate of accumulation increases with the incline.
- Receiving a Ride On: a Ride On icon will flash next to your Drops counter after you receive a Ride On, and your Drops will accumulate twice as fast for 15 seconds.
The drops counter is located just below your ride timer, always visible in game:
And before you ask: Zwift has been very firm that you will never be able to buy Drops using real money. You’ve got to earn them through your own efforts in Zwift!
Start With a Full Wallet
Zwifters were given a certain number of Drops based on their level in game, so they could go on a bit of a shopping spree right away. But even level 50 Zwifters only received around 2,000,000 drops, which is good enough for just two or three high-end bike frames at today’s Drop Shop prices. It’s clear Zwift wants Drops to be a carrot for every Zwifter.
What’s In Stock?
Currently, the Drop Shop only stocks bike frames and wheels, although I’m sure other goods are coming soon.
Lots of new bike frames and wheelsets are available and we’ll be running speed tests on them ASAP.
TT fans will be happy to see several new TT bikes available. And it appears Zwift has released the “Safety Bike” as a sort of high-dollar, exclusive ride. At 3.5 million drops for the frame and 710k for the wheels, the Safety rig is far and away the most expensive bike setup in game!
Here’s the complete list of frames and wheels available.
Bike Frames
Make | Model | Price | Level Req | Aero | Weight | Type |
---|---|---|---|---|---|---|
Allied | Able | 721,000 | 15 | 2 | 3 | Gravel |
BMC | Roadmachine | 780,900 | 21 | 2 | 3 | Road |
BMC | SLR01 | 376,200 | 19 | 2 | 3 | Road |
BMC | TeamMachine | 832,900 | 26 | 3 | 3 | Road |
BMC | Timemachine01 | 781,000 | 24 | 4 | 1 | TT |
Bridgestone | Anchor RS9s | 511,200 | 15 | 2 | 4 | Road |
Cadex | Tri | 1,029,500 | 42 | 4 | 1 | TT |
Cannondale | CAAD12 | 184,500 | 2 | 2 | 2 | Road |
Cannondale | EVO | 213,000 | 9 | 2 | 4 | Road |
Cannondale | SuperSix EVO | 816,500 | 36 | 3 | 4 | Road |
Cannondale | Synapse | 298,200 | 12 | 2 | 3 | Road |
Cannondale | System Six | 497,000 | 27 | 3 | 3 | Road |
Canyon | Aeroad (2) | 532,500 | 23 | 3 | 3 | Road |
Canyon | Aeroad 2021 | 568,000 | 10 | 3 | 3 | Road |
Canyon | Aeroad 2024 | 1,100,000 | 10 | 3 | 4 | Road |
Canyon | Grail | 355,000 | 23 | 2 | 3 | Gravel |
Canyon | Inflite | 234,300 | 10 | 2 | 2 | Gravel |
Canyon | Lux | 461,500 | 10 | 1 | 1 | MTB |
Canyon | Speedmax | 710,000 | 21 | 4 | 1 | TT |
Canyon | Speedmax CF SLX Disc | 891,000 | 26 | 4 | 1 | TT |
Canyon | Ultimate | 461,500 | 10 | 2 | 4 | Road |
Canyon | Ultimate CFR | 639,000 | 19 | 2 | 4 | Road |
Cervelo | Aspero | 426,000 | 13 | 3 | 3 | Gravel |
Cervelo | P5 | 710,000 | 15 | 4 | 1 | TT |
Cervelo | PX-Series | 1,065,000 | 45 | 4 | 1 | TT |
Cervelo | R5 | 461,500 | 24 | 2 | 4 | Road |
Cervelo | S3D | 468,600 | 13 | 3 | 2 | Road |
Cervelo | S5 | 603,500 | 25 | 3 | 3 | Road |
Cervelo | S5 2020 | 852,000 | 27 | 3 | 3 | Road |
Chapter2 | KOKO | 639,000 | 11 | 2 | 3 | Road |
Chapter2 | Rere | 355,000 | 16 | 3 | 3 | Road |
Chapter2 | Tere | 390,500 | 6 | 2 | 4 | Road |
Chapter2 | Toa | 426,000 | 18 | 3 | 3 | Road |
Colnago | V3RS | 695,800 | 18 | 2 | 3 | Road |
Cube | Aerium | 248,500 | 28 | 4 | 1 | TT |
Cube | Litening | 177,500 | 32 | 2 | 3 | Road |
Cube | Litening C:68X | 373,500 | 32 | 2 | 4 | Road |
Diamondback | Andean | 572,900 | 35 | 4 | 1 | TT |
Factor | One | 426,000 | 8 | 3 | 3 | Road |
Felt | AR | 639,000 | 34 | 3 | 3 | Road |
Felt | FR | 851,900 | 20 | 3 | 4 | Road |
Felt | IA 2.0 | 1,136,000 | 34 | 4 | 1 | TT |
Felt | IA | 1,065,000 | 37 | 4 | 1 | TT |
Focus | Izalco Max | 426,000 | 8 | 3 | 3 | Road |
Giant | Propel Advanced SL Disc | 816,500 | 22 | 3 | 3 | Road |
Giant | Revolt Advanced Pro | 298,200 | 14 | 2 | 3 | Gravel |
Giant | TCR Advanced BikeExchange-Jayco Team | 745,500 | 14 | 3 | 3 | Road |
Giant | TCR Advanced SL | 305,300 | 8 | 2 | 3 | Road |
Lauf | True Grit | 297,500 | 11 | 2 | 2 | Gravel |
Liv | Devote Advanced Pro | 298,200 | 14 | 2 | 3 | Gravel |
Liv | Langma Advanced SL | 745,500 | 22 | 2 | 3 | Road |
Liv | Langma SL Advanced Disc | 745,500 | 22 | 3 | 3 | Road |
Moots | Vamoots RCS | 852,000 | 15 | 2 | 2 | Road |
Mosaic | RT-1d | 852,000 | 15 | 2 | 2 | Road |
Parlee | ESX | 603,500 | 16 | 3 | 3 | Road |
Parlee | RZ7 | 511,200 | 28 | 3 | 3 | Road |
Pinarello | Bolide | 923,000 | 25 | 4 | 1 | TT |
Pinarello | Bolide TT | 1,065,000 | 42 | 4 | 1 | TT |
Pinarello | Dogma 65.1 | 603,500 | 29 | 3 | 2 | Road |
Pinarello | Dogma F8 (2) | 0 | 0 | 3 | 3 | Road |
Pinarello | Dogma F10 | 710,000 | 39 | 3 | 3 | Road |
Pinarello | Dogma F12 | 958,500 | 29 | 3 | 3 | Road |
Pinarello | Dogma X | 850,000 | 27 | 2 | 3 | Road |
Pinarello | Espada | TT | ||||
Pinarello | Dogma F | 1,029,500 | 32 | 3 | 4 | Road |
Quintana Roo | V-PR | 638,600 | 16 | 4 | 1 | TT |
Ribble | Endurance | 390,500 | 7 | 3 | 3 | Road |
Ridley | Helium | 461,500 | 3 | 2 | 3 | Road |
Ridley | Noah Fast 2019 | 426,000 | 9 | 3 | 3 | Road |
Scott | Addict RC | 852,000 | 33 | 3 | 4 | Road |
Scott | Foil | 781,000 | 17 | 3 | 3 | Road |
Scott | Foil 2023 | 816,500 | 22 | 3 | 3 | Road |
Scott | Plasma | 852,000 | 17 | 4 | 1 | TT |
Scott | Plasma RC Ultimate | 1,136,000 | 33 | 4 | 1 | TT |
Scott | Spark RC World Cup | 745,400 | 21 | 1 | 1 | MTB |
Scott | Spark RC | 418,900 | 17 | 1 | 1 | MTB |
Specialized | Aethos S-Works | 923,000 | 34 | 2 | 4 | Road |
Specialized | Allez | 127,800 | 4 | 2 | 2 | Road |
Specialized | Allez Sprint | 127,800 | 14 | 3 | 3 | Road |
Specialized | Amira | 142,000 | 31 | 2 | 3 | Road |
Specialized | Amira S-Works | 355,000 | 31 | 2 | 4 | Road |
Specialized | Crux | 869,800 | 17 | 2 | 3 | Gravel |
Specialized | Diverge | 532,500 | 12 | 2 | 2 | Gravel |
Specialized | Epic S-Works | 675,900 | 5 | 1 | 1 | MTB |
Specialized | Roubaix | 461,500 | 5 | 2 | 3 | Road |
Specialized | Roubaix S-Works | 745,500 | 5 | 2 | 3 | Road |
Specialized | Ruby | 461,500 | 5 | 2 | 3 | Road |
Specialized | Ruby S-Works | 745,500 | 5 | 2 | 3 | Road |
Specialized | Shiv | 710,000 | 10 | 4 | 1 | TT |
Specialized | Shiv Disc | 994,000 | 18 | 4 | 1 | TT |
Specialized | Shiv S-Works | 852,000 | 10 | 4 | 1 | TT |
Specialized | Tarmac (3) | 0 | 0 | 2 | 4 | Road |
Specialized | Tarmac Pro | 408,300 | 11 | 2 | 4 | Road |
Specialized | Tarmac SL7 | 674,500 | 5 | 3 | 3 | Road |
Specialized | Venge | 461,500 | 18 | 3 | 3 | Road |
Specialized | Venge S-Works | 798,800 | 33 | 3 | 3 | Road |
Trek | Emonda (4) | 0 | 0 | 2 | 4 | Road |
Trek | Emonda SL | 142,000 | 26 | 2 | 3 | Road |
Trek | Madone | 887,500 | 20 | 3 | 3 | Road |
Trek | Speed Concept SLR 9 | 958,500 | 32 | 4 | 1 | TT |
Trek | Super Caliber | 532,500 | 20 | 1 | 1 | MTB |
Uranium | Nuclear | 184,500 | 19 | 3 | 3 | Road |
Van Rysel | EDR CF | 326,600 | 12 | 2 | 3 | Road |
Ventum | NS1 | 638,900 | 15 | 3 | 3 | Road |
Ventum | One | 482,800 | 31 | 4 | 1 | TT |
Zwift | Aero | 319,500 | 6 | 3 | 3 | Road |
Zwift | Atomic Cruiser (6) | 0 | 0 | 2 | 2 | Road |
Zwift | Buffalo Fahrrad | 9,500 | 40 | 1 | 1 | Road |
Zwift | Carbon (1) | 0 | 0 | 2 | 3 | Road |
Zwift | Concept 1 (Tron) (5) | 0 | Road | |||
Zwift | Gravel | 163,300 | 0 | 2 | 2 | Gravel |
Zwift | Handcycle (1) | 0 | 0 | 4 | 1 | Handcycle |
Zwift | Mountain (1) | 0 | 0 | 1 | 1 | MTB |
Zwift | Safety | 3,550,000 | 44 | 2 | 2 | Road |
Zwift | Steel | 142,000 | 7 | 1 | 2 | Road |
Zwift | TT (1) | 0 | 0 | 4 | 1 | TT |
Wheels
Make | Model | Price | Level Req | Aero | Weight | Type |
---|---|---|---|---|---|---|
Bontrager | Aeolus5 | 170,400 | 20 | 3 | 3 | Road |
CADEX | 36 | 257,400 | 26 | 3 | 4 | Road |
CADEX | 42 | 227,200 | 8 | 3 | 3 | Road |
CADEX | 65 | 241,400 | 21 | 4 | 3 | Road |
CADEX | AR 35 | 21,300 | 0 | 3 | 1 | Gravel |
Campagnolo | Bora Ultra 35 | 248,500 | 33 | 2 | 4 | Road |
Campagnolo | Bora Ultra 50 | 262,700 | 27 | 3 | 3 | Road |
DT Swiss | ARC 1100 DiCut 62 | 184,600 | 6 | 4 | 3 | Road |
DT Swiss | ARC 1100 DiCut Disc | 1,579,800 | 42 | 4 | 1 | Road |
ENVE | G23 | 17,800 | 0 | 3 | 1 | Gravel |
ENVE | SES 2.2 | 191,700 | 17 | 2 | 4 | Road |
ENVE | SES 3.4 | 191,700 | 4 | 3 | 4 | Road |
ENVE | SES 6.7 | 191,700 | 25 | 3 | 2 | Road |
ENVE | SES 7.8 | 205,900 | 39 | 4 | 2 | Road |
ENVE | SES 8.9 | 205,900 | 31 | 4 | 1 | Road |
FFWD | RYOT55 | 113,700 | 23 | 3 | 3 | Road |
Giant | SLR 0 | 191,800 | 22 | 3 | 4 | Road |
HED | Vanquish RC6 Pro | 227,200 | 8 | 3 | 3 | Road |
Lightweight | Meilenstein (1) | 0 | 0 | 3 | 4 | Road |
Mavic | Comete Pro Carbon SL UST | 142,000 | 23 | 3 | 1 | Road |
Mavic | Cosmic CXR60c | 142,000 | 16 | 3 | 1 | Road |
Mavic | Cosmic Ultimate UST | 142,000 | 9 | 3 | 1 | Road |
Novatec | R4 | 95,900 | 24 | 3 | 2 | Road |
Reserve | 25 GR | 11,400 | 0 | 3 | 1 | Gravel |
Roval | Alpinist CLX | 135,300 | 32 | 3 | 4 | Road |
Roval | CLX64 | 170,400 | 5 | 3 | 2 | Road |
Roval | Rapide CLX | 195,300 | 14 | 3 | 3 | Road |
Roval | Terra CLX | 17,800 | 0 | 3 | 1 | Gravel |
Shimano | C40 | 85,300 | 12 | 3 | 2 | Road |
Shimano | C50 | 88,700 | 28 | 3 | 1 | Road |
Shimano | C60 | 92,300 | 18 | 3 | 1 | Road |
Zipp | 202 | 149,200 | 11 | 3 | 4 | Road |
Zipp | 353 NSW | 255,600 | 19 | 3 | 3 | Road |
Zipp | 404 | 149,200 | 15 | 3 | 2 | Road |
Zipp | 454 | 284,000 | 24 | 4 | 3 | Road |
Zipp | 808 | 177,600 | 13 | 4 | 1 | Road |
Zipp | 808/Super9 | 1,075,700 | 35 | 4 | 1 | Road |
Zipp | 858 | 312,400 | 37 | 4 | 1 | Road |
Zipp | 858/Super9 | 1,508,800 | 45 | 4 | 1 | Road |
Zwift | 32mm Carbon | 0 | 0 | 2 | 2 | Road |
Zwift | 50mm Carbon | 120,700 | 7 | 3 | 2 | Road |
Zwift | Buffalo Fahrrad | 3,200 | 40 | 1 | 1 | Road |
Zwift | Classic | 35,600 | 2 | 1 | 1 | Road |
Zwift | Gravel (3) | 0 | 0 | 3 | 1 | Gravel |
Zwift | Mountain (2) | 0 | 0 | 1 | 1 | MTB |
Zwift | Safety | 710,000 | 44 | 2 | 2 | Road |
Zwift | Tri Spoke // Disc Wheel (4) | 0 | 0 | 3 | 1 | Road |
A Level Unlock Shakeup
Some of the items now available in the Drop Shop were previously available only as level unlocks (levels 1-25). These unlocks have been changed with today’s game update, so only “soft goods” like jerseys, hats, gloves, etc will be given as level achievements moving forward. Leveling up now gives you access to purchase certain items, but you also must have enough Drops to make the purchase.
We’ll be updating our list of level 1-25 unlocks soon.
What’s Next, and Your Comments
Comment below if you have further questions or comments on the new Drop Shop. It will surely be the topic of many future posts as we begin to test virtual equipment and learn more about how to earn Drops!