Zwift has lots of wheels from various makers in its virtual Drop Shop, making decisions on what to purchase and ride a bit daunting! But never fear, we’ve got your back. Here’s a list of all available wheelsets including their Drop Shop price, level requirements, and aero/weight star ratings.
Just looking for the fastest wheels? Check out our Fastest Wheelsets and Fastest Wheels for Climbing posts. Want to dig into the data to see how each wheelset performs? See our speed test charts.
Wheelsets
Make | Model | Price | Level Req | Aero | Weight | Type |
---|---|---|---|---|---|---|
Bontrager | Aeolus5 | 67,700 | 11 | 3 | 3 | Road |
CADEX | 36 | 216,900 | 29 | 3 | 4 | Road |
CADEX | 42 | 119,500 | 17 | 3 | 3 | Road |
CADEX | 65 | 223,900 | 33 | 4 | 3 | Road |
CADEX | AR 35 | 154,500 | 14 | 3 | 1 | Gravel |
Campagnolo | Bora Ultra 35 | 250,000 | 35 | 2 | 4 | Road |
Campagnolo | Bora Ultra 50 | 150,000 | 12 | 3 | 3 | Road |
DT Swiss | ARC 1100 DiCut 62 | 400,000 | 40 | 4 | 3 | Road |
DT Swiss | ARC 1100 DiCut Disc | 655,600 | 39 | 4 | 1 | Road |
ENVE | G23 | 241,800 | 23 | 3 | 1 | Gravel |
ENVE | SES 2.2 | 174,300 | 26 | 2 | 4 | Road |
ENVE | SES 3.4 | 200,000 | 27 | 3 | 4 | Road |
ENVE | SES 6.7 | 150,000 | 22 | 3 | 2 | Road |
ENVE | SES 7.8 | 278,900 | 36 | 4 | 2 | Road |
ENVE | SES 8.9 | 250,000 | 28 | 4 | 1 | Road |
FFWD | RYOT55 | 136,100 | 18 | 3 | 3 | Road |
Giant | SLR 0 | 165,100 | 21 | 3 | 4 | Road |
HED | Vanquish RC6 Pro | 120,000 | 17 | 3 | 3 | Road |
Lightweight | Meilenstein (1) | 3 | 4 | Road | ||
Mavic | Comete Pro Carbon SL UST | 45,400 | 13 | 3 | 1 | Road |
Mavic | Cosmic CXR60c | 39,800 | 7 | 3 | 1 | Road |
Mavic | Cosmic Ultimate UST | 38,400 | 6 | 3 | 1 | Road |
Novatec | R4 | 37,900 | 8 | 3 | 2 | Road |
Reserve | 25 GR | 83,900 | 5 | 3 | 1 | Gravel |
Roval | Alpinist CLX | 634,300 | 38 | 3 | 4 | Road |
Roval | CLX64 | 150,000 | 16 | 3 | 2 | Road |
Roval | Rapide CLX | 200,000 | 15 | 3 | 3 | Road |
Roval | Terra CLX | 330,800 | 32 | 3 | 1 | Gravel |
Shimano | C40 | 35,900 | 4 | 3 | 2 | Road |
Shimano | C50 | 34,600 | 4 | 3 | 1 | Road |
Shimano | C60 | 41,100 | 10 | 3 | 1 | Road |
Zipp | 202 | 135,200 | 20 | 3 | 4 | Road |
Zipp | 353 NSW | 168,800 | 24 | 3 | 3 | Road |
Zipp | 404 | 115,600 | 19 | 3 | 2 | Road |
Zipp | 454 | 204,300 | 30 | 4 | 3 | Road |
Zipp | 808 | 200,000 | 25 | 4 | 1 | Road |
Zipp | 808/Super9 | 450,000 | 34 | 4 | 1 | Road |
Zipp | 858 | 300,000 | 31 | 4 | 1 | Road |
Zipp | 858/Super9 | 550,000 | 37 | 4 | 1 | Road |
Zwift | 32mm Carbon | 32,000 | 3 | 2 | 2 | Road |
Zwift | 50mm Carbon | 43,700 | 9 | 3 | 2 | Road |
Zwift | Baseline (5) | 0 | 0 | 2 | 3 | Road |
Zwift | Buffalo Fahrrad | 3,200 | 40 | 1 | 1 | Road |
Zwift | Classic | 0 | 1 | 1 | 1 | Road |
Zwift | Gravel (3) | 0 | 1 | 3 | 1 | Gravel |
Zwift | Mountain (2) | 0 | 1 | 1 | 1 | MTB |
Zwift | Safety | 710,000 | 44 | 2 | 2 | Road |
Zwift | Tri Spoke // Disc Wheel (4) | 0 | 0 | 3 | 1 | Road |
Notes:
- Lightweight Meilenstein wheels can only be unlocked via the prize spinner atop Alpe du Zwift
- Zwift Mountain wheels are included when you purchase any mountain bike.
- Zwift Gravel wheels are included when you purchase any gravel bike.
- Zwift Tri Spoke // Disc Wheel unlocked via the spinner in Zwift Big Spin events.
- Zwift Baseline Wheels unlocked by completing the Zwift Camp: Baseline program.