Zwift has lots of wheels from various makers in its virtual Drop Shop, making decisions on what to purchase and ride a bit daunting! But never fear, we’ve got your back. Here’s a list of all available wheelsets including their Drop Shop price, level requirements, and aero/weight star ratings.
Just looking for the fastest wheels? Check out our Fastest Wheelsets and Fastest Wheels for Climbing posts. Want to dig into the data to see how each wheelset performs? See our speed test charts.
Wheelsets
Make | Model | Price | Level Required | Aero | Weight | Type |
---|---|---|---|---|---|---|
Bontrager | Aeolus5 | 150,000 | 11 | 3 | 2 | Road |
CADEX | 36 | 375,000 | 29 | 3 | 4 | Road |
CADEX | 42 | 425,000 | 17 | 3 | 3 | Road |
CADEX | 65 | 450,000 | 33 | 3 | 3 | Road |
CADEX | AR 35 | 154,500 | 14 | 2 | 2 | Gravel |
Campagnolo | Bora Ultra 35 | 350,000 | 35 | 2 | 4 | Road |
Campagnolo | Bora Ultra 50 | 450,000 | 12 | 3 | 3 | Road |
DT Swiss | ARC 1100 DiCut 62 | 500,000 | 40 | 4 | 2 | Road |
DT Swiss | ARC 1100 DiCut Disc | 750,000 | 39 | 4 | 1 | Road |
ENVE | G23 | 241,800 | 23 | 2 | 2 | Gravel |
ENVE | SES 2.2 | 400,000 | 26 | 2 | 4 | Road |
ENVE | SES 3.4 | 525,000 | 27 | 3 | 4 | Road |
ENVE | SES 6.7 | 525,000 | 22 | 3 | 3 | Road |
ENVE | SES 7.8 | 550,000 | 36 | 4 | 2 | Road |
ENVE | SES 8.9 | 550,000 | 28 | 4 | 1 | Road |
FFWD | RYOT55 | 200,000 | 18 | 3 | 1 | Road |
Giant | SLR 0 | 450,000 | 21 | 3 | 4 | Road |
HED | Vanquish RC6 Pro | 175,000 | 17 | 3 | 2 | Road |
Lightweight | Meilenstein (1) | 3 | 4 | Road | ||
Mavic | Comete Pro Carbon SL UST | 200,000 | 13 | 3 | 2 | Road |
Mavic | Cosmic CXR60c | 150,000 | 7 | 3 | 1 | Road |
Mavic | Cosmic Ultimate UST | 525,000 | 6 | 3 | 4 | Road |
Novatec | R4 | 150,000 | 8 | 2 | 2 | Road |
Reserve | 25 GR | 83,900 | 5 | 2 | 2 | Gravel |
Roval | Alpinist CLX | 550,000 | 38 | 3 | 4 | Road |
Roval | CLX64 | 525,000 | 16 | 3 | 3 | Road |
Roval | Rapide CLX | 500,000 | 15 | 3 | 3 | Road |
Roval | Terra CLX | 330,800 | 32 | 3 | 2 | Gravel |
Shimano | C40 | 300,000 | 6 | 3 | 3 | Road |
Shimano | C50 | 250,000 | 10 | 3 | 2 | Road |
Shimano | C60 | 325,000 | 12 | 3 | 2 | Road |
Zipp | 202 | 350,000 | 20 | 3 | 4 | Road |
Zipp | 353 NSW | 600,000 | 24 | 3 | 4 | Road |
Zipp | 404 | 425,000 | 19 | 3 | 3 | Road |
Zipp | 454 | 600,000 | 30 | 3 | 4 | Road |
Zipp | 808 | 425,000 | 25 | 3 | 2 | Road |
Zipp | 808/Super9 | 650,000 | 34 | 4 | 1 | Road |
Zipp | 858 | 600,000 | 31 | 4 | 3 | Road |
Zipp | 858/Super9 | 750,000 | 37 | 4 | 1 | Road |
Zwift | 32mm Carbon | 100,000 | 3 | 2 | 3 | Road |
Zwift | 50mm Carbon | 125,000 | 9 | 3 | 2 | Road |
Zwift | Baseline (3) | 0 | 0 | 2 | 3 | Road |
Zwift | Buffalo Fahrrad (2) | 0 | 40 | 1 | 1 | Road |
Zwift | Classic | 0 | 1 | 1 | 1 | Road |
Zwift | Gravel (3) | 0 | 1 | 2 | 2 | Gravel |
Zwift | Groovy Time Trial (4) | 0 | 0 | 3 | 1 | Road |
Zwift | Mountain (2) | 0 | 1 | 1 | 1 | MTB |
Zwift | Safety (2) | 0 | 44 | 2 | 1 | Road |
Zwift | Tri Spoke/Disc (4) | 0 | 0 | 3 | 1 | Road |
Notes:
- Lightweight Meilenstein wheels can only be unlocked via the prize spinner atop Alpe du Zwift
- These wheels are automatically unlocked when purchasing certain frames. Zwift Mountain wheels are included when you purchase any mountain bike. Zwift Gravel wheels are included when you purchase any gravel bike. Zwift Buffalo wheels are included with the Buffalo Fahrrad, and Zwift Safety wheels are included with the Safety bike.
- Zwift Baseline wheels unlocked by completing the Zwift Camp: Baseline program.
- Zwift Tri Spoke/Disc and Groovy Time Trial wheels unlocked via the spinner in Zwift Big Spin events.