| Play | Ride | Click | Click v2 | |
| Virtual Shifting | ✅ | ✅ | ✅ | ✅ |
| Steering | ✅ | ✅ | ❌ | ✅ |
| Braking | ✅ | ✅ | ❌ | ❌ |
| Powerup Trigger | ✅ | ✅ | ❌ | ✅ |
| Ride On Bomb button | ✅ | ✅ | ❌ | ✅ |
| Game Navigation buttons | ✅ | ✅ | ❌ | ✅ |
| Drop bar compatible | ✅ | ✅ | ✅ | ✅ |
| Flat bar compatible | ❌ | n/a | ✅ | ✅ |
| TT bar compatible | ❌ | n/a | ✅ | ✅ |
| Sequential Shifting | ✅ | ✅ | ✅ | ✅ |
| SRAM-Style Shifting | ✅ | ✅ | ✅ | ✅ |
| Shimano-Style Shifting | ❌ | ✅ | ❌ | ❌ |
| Cog Included | ❌ | ✅ | ✅ | ✅ |
| Power Source | USB Rechargeable | USB Rechargeable | Coin cell (CR2032) | Coin cell (CR2032) |
| Battery Life | ~20 hours | ~20 hours | >100 hours | >100 hours |
| BLE Connections* | 2 | 1 | 1 | 1 |
| Price | Discontinued | $1300 (frame + trainer) or $800 (frame only) | Discontinued | $50US |
Home Zwift Play, Ride, Click Comparison