Below are the final team standings for each classification of the women’s Virtual Tour de France 2020.
Notes:
- Since this was a team competition, Zwift did not provide complete finishing lists of riders beyond the top 10 shown in each broadcast.
- Teams holding a jersey selected 1 rider from their team of 4 riders to wear it
General Time Classification
First 25 riders score points at the finish. Points are awarded as follows:
Finish: 50 / 40 / 35 / 30 / 27 / 25 / 23 / 21 / 19 / 17 / 15 / 14 / 13 / 12 / 11 / 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
The team with the most combined points earns the yellow jersey.
YELLOW JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | TEAM TIBCO – SILICON VALLEY BANK | 70 | 100 | 27 | 80 | 132 | 90 | 499 |
2 | TEAM TWENTY20 | 42 | 28 | 69 | 50 | 26 | 91 | 306 |
3 | DROPS | 69 | 40 | 41 | 69 | 33 | 40 | 292 |
4 | CANYON / /SRAM RACING | 66 | 25 | 83 | 32 | 41 | 25 | 272 |
5 | CCC – LIV | 30 | 33 | 81 | 4 | 67 | 1 | 216 |
6 | TEAM SUNWEB | 5 | 32 | 12 | 72 | 35 | 31 | 187 |
7 | FDJ NOUVELLE – AQUITAINE FUTUROSCOPE | 13 | 30 | 27 | 12 | 20 | 27 | 129 |
7 | CERATIZIT – WNT PRO CYCLING TEAM | 31 | 35 | 21 | 23 | 0 | 19 | 129 |
9 | RALLY CYCLING | 26 | 39 | 12 | 0 | 20 | 12 | 109 |
10 | BOELS DOLMANS CYCLING TEAM | 47 | 22 | 12 | 1 | 0 | 15 | 97 |
11 | LOTTO SOUDAL LADIES | 0 | 0 | 17 | 0 | 25 | 28 | 70 |
12 | TREK – SEGAFREDO | 8 | 17 | 0 | 14 | 0 | 23 | 62 |
13 | ALE’ BTC LJUBLJANA | 0 | 0 | 0 | 25 | 8 | 0 | 33 |
14 | PARKHOTEL VALKENBURG | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
15 | TEAM ARKEA | 0 | 0 | 5 | 0 | 0 | 5 | 10 |
16 | VALCAR – TRAVEL & SERVICE | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Sprint Classification
Sprint points are awarded at intermediate locations and at the finish of each stage.
Intermediate: 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
Finish: 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
The team with the most combined sprint points earns the green jersey.
GREEN JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | TEAM TIBCO – SILICON VALLEY BANK | 58 | 35 | 27 | 34 | 43 | 153 | 350 |
2 | CANYON / /SRAM RACING | 81 | 6 | 95 | 21 | 11 | 40 | 254 |
3 | DROPS | 22 | 18 | 49 | 32 | 13 | 41 | 175 |
4 | CCC – LIV | 6 | 12 | 56 | 9 | 11 | 94 | |
5 | TEAM TWENTY20 | 6 | 1 | 13 | 13 | 0 | 37 | 70 |
6 | LOTTO SOUDAL LADIES | 0 | 0 | 1 | 0 | 5 | 58 | 64 |
7 | TREK – SEGAFREDO | 28 | 3 | 21 | 11 | 0 | 0 | 63 |
8 | CERATIZIT – WNT PRO CYCLING TEAM | 20 | 16 | 12 | 4 | 10 | 62 | |
9 | BOELS DOLMANS CYCLING TEAM | 41 | 0 | 0 | 5 | 0 | 14 | 60 |
10 | FDJ NOUVELLE – AQUITAINE FUTUROSCOPE | 3 | 17 | 0 | 6 | 6 | 15 | 47 |
11 | TEAM SUNWEB | 6 | 2 | 0 | 12 | 2 | 6 | 28 |
12 | RALLY CYCLING | 4 | 0 | 0 | 0 | 9 | 14 | 27 |
13 | PARKHOTEL VALKENBURG | 0 | 0 | 0 | 17 | 0 | 17 | |
14 | VALCAR – TRAVEL & SERVICE | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
15 | ALE’ BTC LJUBLJANA | 0 | 0 | 1 | 1 | 0 | 2 |
Best Climber Classification
Points are awarded based on the difficulty of the climb:
Category 1 (Chalet-Reynard Finish / Stage 5): 20 / 18 / 16 / 14 / 12 / 10 / 8 / 6 / 4 / 2
Category 2 (Epic KOM / Stage 2): 10 / 8 / 6 / 4 / 2 / 1
Category 3 (Remaning K/QOM / Stages 1,3,4,5): 3 / 2 / 1
The team with the most combined points earns the polka dot jersey.
POLKA DOT JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | TEAM TIBCO – SILICON VALLEY BANK | 0 | 2 | 1 | 6 | 60 | 69 | |
2 | DROPS | 12 | 8 | 6 | 14 | 11 | 0 | 51 |
3 | CCC – LIV | 0 | 1 | 0 | 0 | 22 | 0 | 23 |
4 | CERATIZIT – WNT PRO CYCLING TEAM | 7 | 10 | 5 | 0 | 0 | 0 | 22 |
5 | CANYON / /SRAM RACING | 4 | 4 | 0 | 0 | 6 | 0 | 14 |
6 | LOTTO SOUDAL LADIES | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
7 | FDJ NOUVELLE – AQUITAINE FUTUROSCOPE | 0 | 6 | 0 | 0 | 3 | 0 | 9 |
8 | TEAM SUNWEB | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
9 | PARKHOTEL VALKENBURG | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
10 | BOELS DOLMANS CYCLING TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Best Young Rider Classification
First 10 riders born after January 1st, 1995 score points at the finish. Points are awarded as follows:
Finish: 10 / 9 / 8 / 7 / 6 / 5 / 4 / 3 / 2 / 1
Team points are not combined. Each team should align at least one young rider in the roster for each stage to compete for this classification.
WHITE JERSEY | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | CANYON / /SRAM RACING | 8 | 10 | 8 | 7 | 10 | 8 | 51 |
2 | DROPS | 10 | 4 | 9 | 10 | 7 | 10 | 50 |
3 | TEAM TWENTY20 | 9 | 5 | 10 | 8 | 8 | 9 | 49 |
4 | TEAM SUNWEB | 6 | 9 | 5 | 9 | 9 | 5 | 43 |
5 | CCC – LIV | 7 | 7 | 7 | 5 | 4 | 3 | 33 |
6 | LOTTO SOUDAL LADIES | 4 | 3 | 6 | 2 | 1 | 7 | 23 |
7 | RALLY CYCLING | 0 | 8 | 0 | 3 | 5 | 6 | 22 |
8 | TEAM ARKEA | 5 | 0 | 4 | 4 | 0 | 4 | 17 |
9 | ALE’ BTC LJUBLJANA | 1 | 2 | 0 | 6 | 6 | 1 | 16 |
10 | VALCAR – TRAVEL & SERVICE | 2 | 6 | 2 | 1 | 3 | 0 | 14 |
11 | PARKHOTEL VALKENBURG | 3 | 1 | 3 | 0 | 2 | 2 | 11 |
Most Combative
A Twitter poll conducted during the race will choose the 3 most combative riders of the stage.
Points are awarded as follows: 5 / 3 / 1
MOST COMBATIVE | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | CERATIZIT – WNT PRO CYCLING TEAM | 3 | 3 | 0 | 5 | 0 | 0 | 11 |
2 | LOTTO SOUDAL LADIES | 0 | 0 | 1 | 0 | 5 | 3 | 9 |
3 | FDJ NOUVELLE – AQUITAINE FUTUROSCOPE | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
4 | TEAM TIBCO – SILICON VALLEY BANK | 0 | 0 | 0 | 3 | 3 | 1 | 7 |
5 | CCC – LIV | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
6 | TREK – SEGAFREDO | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | TWENTY20 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
8 | DROPS | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
9 | CANYON / /SRAM RACING | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Overall General Classification
The team with the most combined points across all competitions (GC, K/QOM, Sprint, Young Rider, and Most Combative) will have yellow markers on the back of the jerseys. The marker will only be visible in the broadcast of the race. Riders in the race will not see the markers.
OVERALL TEAM GC | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | Total | |
1 | TEAM TIBCO – SILICON VALLEY BANK | 128 | 137 | 55 | 123 | 238 | 244 | 925 |
2 | CANYON / /SRAM RACING | 159 | 46 | 186 | 60 | 68 | 73 | 592 |
3 | DROPS | 114 | 70 | 105 | 126 | 64 | 91 | 570 |
4 | TEAM TWENTY20 | 57 | 34 | 97 | 71 | 34 | 137 | 430 |
5 | CCC – LIV | 43 | 53 | 144 | 18 | 105 | 9 | 372 |
6 | TEAM SUNWEB | 17 | 43 | 17 | 94 | 50 | 42 | 263 |
7 | CERATIZIT – WNT PRO CYCLING TEAM | 61 | 64 | 38 | 32 | 10 | 19 | 224 |
8 | FDJ NOUVELLE – AQUITAINE FUTUROSCOPE | 16 | 58 | 30 | 18 | 29 | 42 | 193 |
9 | LOTTO SOUDAL LADIES | 4 | 3 | 25 | 2 | 46 | 96 | 176 |
10 | RALLY CYCLING | 30 | 47 | 12 | 3 | 34 | 32 | 158 |
10 | BOELS DOLMANS CYCLING TEAM | 89 | 22 | 12 | 6 | 0 | 29 | 158 |
12 | TREK – SEGAFREDO | 41 | 20 | 21 | 25 | 0 | 23 | 130 |
13 | PARKHOTEL VALKENBURG | 3 | 1 | 3 | 45 | 2 | 2 | 56 |
14 | ALE’ BTC LJUBLJANA | 1 | 2 | 1 | 32 | 14 | 1 | 51 |
15 | TEAM ARKEA | 5 | 0 | 9 | 4 | 0 | 9 | 27 |
15 | VALCAR – TRAVEL & SERVICE | 2 | 12 | 2 | 1 | 3 | 7 | 27 |