Country Sprint Reverse (Makuri Islands) Zwift Segment Details
Key Details
- Length: 0.15 km (0.1 miles)
- Elevation Gain: 0 m (‘)
- Average Gradient: 0%
- Found in Makuri Islands
- In-Game Name: Country Sprint
- Strava segment
- ZwiftPower Leaderboard
This sprint is generally hit at a high speed due to the downhill lead-in. It’s a short sprint, too, so riders often attack before the start line if they’re trying to be the first across the line or win a race on the Chain Chomper route.
Routes Featuring this Sprint
Route | Length | Elevation | Lead-In |
---|---|---|---|
Chain Chomper | 13.6 km (8.5 miles) | 184 m (604‘) | 2.3 km (1.4 miles) |
Country to Coastal | 33.4 km (20.8 miles) | 275 m (902‘) | 0.1 km (0.1 miles) |
Makuri 40 | 40.2 km (25.0 miles) | 308 m (1,010‘) | 0.1 km (0.1 miles) |
Makuri Pretzel | 77.6 km (48.2 miles) | 616 m (2,021‘) | 1.1 km (0.7 miles) |
Suki's Playground | 18.3 km (11.4 miles) | 150 m (492‘) | 0.2 km (0.1 miles) |
Three Village Loop | 10.6 km (6.6 miles) | 93 m (305‘) | 2.3 km (1.4 miles) |
Wandering Flats | 25.1 km (15.6 miles) | 146 m (479‘) | 0.1 km (0.1 miles) |
Leader’s Jersey
A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.