The Hill KOM (New York) Zwift Segment Details

Key Details
- Length: 0.5 km (0.3 miles)
- Elevation Gain: 19 m (62‘)
- Average Gradient: 3.7%
- Found in New York
- In-Game Name: The Hill KOM
- Strava segment
Prospect Park’s classic hill is a key feature of the IRL races held in the park since the early 70’s (read more about the history here), so Zwift placed the same hill in game and made it a timed segment with a leaderboard!
The segment begins as you pass Prospect Park Zoo on your right and the road tilts upward. This steady grade is the longest and steepest climb in the entire park loop, and it’s a punishing effort as racers take on ~12 laps in 2-hour races.
Routes Featuring this KQOM
| Route | Length | Elevation | Lead-In |
|---|---|---|---|
| Double Parked | 42.2 km (26.2 miles) | 330 m (1,083‘) | 0.1 km (0.1 miles) |
| Empire Elevation | 24.2 km (15.0 miles) | 261 m (856‘) | 1.8 km (1.1 miles) |
| Fuhgeddaboudit | 79 km (49.1 miles) | 838 m (2,749‘) | 0 km ( miles) |
| Green to Screen | 28.4 km (17.6 miles) | 207 m (679‘) | 0.1 km (0.1 miles) |
| Issendorf Express | 7.2 km (4.5 miles) | 53 m (174‘) | 0.1 km (0.1 miles) |
| Prospect Park Loop | 5.4 km (3.4 miles) | 37 m (121‘) | 0.1 km (0.1 miles) |
| Toefield Tornado | 10.2 km (6.3 miles) | 53 m (174‘) | 0.1 km (0.1 miles) |
Leader’s Jersey

A word about accuracy: as much as possible, we’ve used Zwift’s in-game numbers for the segments listed. Strava data may differ slightly.